WAFL Results Round 21 2012
Posted by Football NationAug 12. 2012 8:12 pm
Round 21 Results
Sat 11 Aug 2012
West Perth 14.14 (98)
def. by
Subiaco 15.10 (100)
Claremont 20.12 (132)
def.
Peel Thunder 7.9 (51)
East Fremantle 15.15 (105)
def. by
South Fremantle 16.13 (109)
East Perth 17.7 (109)
def. by
Perth 19.12 (126)
Ladder After Round 21
| Pos | Team | Played | Won | Lost | Draw | For | Agst | Percent | Points | |
| 1 | Claremont | 17 | 13 | 4 | 0 | 2001 | 1236 | 161.89% | 52 | |
| 2 | Swan Districts | 17 | 12 | 5 | 0 | 1843 | 1570 | 117.39% | 48 | |
| 3 | East Fremantle | 17 | 11 | 6 | 0 | 1744 | 1442 | 120.94% | 44 | |
| 4 | East Perth | 17 | 10 | 6 | 1 | 1671 | 1543 | 108.30% | 42 | |
| 5 | West Perth | 17 | 8 | 8 | 1 | 1510 | 1606 | 94.02% | 34 | |
| 6 | Subiaco | 17 | 7 | 10 | 0 | 1444 | 1626 | 88.81% | 28 | |
| 7 | South Fremantle | 18 | 6 | 12 | 0 | 1742 | 1977 | 88.11% | 24 | |
| 8 | Perth | 18 | 6 | 12 | 0 | 1639 | 1884 | 87.00% | 24 | |
| 9 | Peel Thunder | 18 | 4 | 14 | 0 | 1498 | 2208 | 67.84% | 16 |
Filled under: Latest News, WAFL








