WAFL Results Round 13 2012

Posted by Jun 18. 2012 9:50 am
font_decrease
font_increase

WAFL Results Round 13 2012

 

 

 

 

 

 

Round 13 Results

Sat Jun 16 2012

Peel Thunder   1.4   3.7   8.1   12.14   (86)
Swan Districts   5.6   10.8   19.1   27.15 (177)

Perth   2.3   3.1   6.14   8.16   (64)
West Perth   6.3   8.5   12.7   16.1   (106)

East Fremantle   2.1   5.8   6.1   10.19   (79)
Subiaco   3.3   6.5   12.6   13.7   (85)

South Fremantle   1.3   2.3   6.9   8.1   (58)
East Perth   7.2   10.1   14.12   16.21   (117)

 

Ladder After Round 13

Pos Team Played Won Lost Draw For Agst Percent Points
1 Swan Districts 11 9 2 0 1289 1007 128.00% 36
2 East Perth 11 8 2 1 1118 911 122.72% 34
3 Claremont 11 7 4 0 1220 912 133.77% 28
4 East Fremantle 11 7 4 0 1103 903 122.15% 28
5 West Perth 11 5 5 1 948 982 96.54% 22
6 Subiaco 11 5 6 0 935 1052 88.88% 20
7 South Fremantle 11 3 8 0 1067 1229 86.82% 12
8 Perth 12 3 9 0 1030 1280 80.47% 12
9 Peel Thunder 11 2 9 0 934 1368 68.27% 8

 

 



Tags: ,

Filled under: Latest News, WAFL

font_decrease
font_increase


Football Nation is an Australian owned and operated website that aims to bring INDEPENDENT footy news to fans of the game.
Please show your support for Football Nation by following us on Facebook and Twitter and by sharing this article with your friends.

If you have news or rumours that you would like us to report on then contact us here .