UPDATE: Club by Club Injury List (7 August 2012)
Posted by Football NationAug 8. 2012 2:05 pm
New injuries from Round 19 include:
Jason Porplyzia (Adelaide) - Brenton Sanderson has said that he expects Jason Porplyzia to be fit in time for this Saturday’s match against Fremantle. Porplyzia landed badly after a marking contest in the second quarter against Essendon but he did not sustain any serious damage.
Michael Jamison (Carlton) - Jamison is expected to miss this week’s game after scans revealed he sustained a low-grade strain to his hamstring after tackling Sydney’s’ Josh Kennedy.
Tyson Goldsack (Collingwood) - Goldsack will miss up to two games after sustaining an ankle injury against St Kilda last Saturday night.
Jason Winderlich, Ben Howlett (Essendon) – Both Winderlich and Howlett suffered suspected hamstring injuries in the loss to Adelaide and are expected to miss up to three weeks.
Josh Hunt (Geelong) – Hunt is in doubt for this Friday’s match after he was subbed off with a quad injury during the third quarter of the Cats’ big win over Hawthorn.
Jude Bolton (Sydney) – The in-form Bolton looks set to miss the next two to three weeks after injuring his knee against Carlton. It’s a relief to the Swans who initially feared the worst but Bolton yesterday tweeted “Good result with the scan – thanks for all the messages of support! Should only miss 2-3 weeks. Will help cheer the boys on vs Coll! #afl”
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | ||||
| Name | Injury | Onset | Return | |
| Ricky Henderson | Ankle ligament injury | Round 16 | Round 23 | |
| David MacKay | Broken toe | Round 18 | Test | |
| Brodie Martin | Hamstring strain | Round 16 | TBA | |
| Dylan Orval | Knee injury | Round 11 | Round 20 | |
| Andy Otten | Knee Injury | Round 17 | Finals week 2 | |
| Jason Porplyzia | Shoulder injury | Round 19 | TBA | |
| Kurt Tippett | Concussion | Round 17 | Round 20 | |
| Will Young | Shoulder injury | Round 2 | TBC | |
| BRISBANE | ||||
| Name | Injury | Onset | Return | |
| Mitch Golby | Early stage foot stress fracture | Round 14 | Round 22 | |
| Brad Harvey | Knee injury | Round 11 | Season | |
| Matthew Leuenberger | Achilles tear | Round 3 | Season | |
| Matt Maguire | Ankle Sprain | Round 18 | Test | |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season | |
| Jared Polec | Adductor injury | Round 18 | Round 23 | |
| Bryce Retzlaff | Knee injury | Round 12 | Season | |
| Brent Staker | Knee Reconstruction | Pre Season | Season | |
| Amon Buchanan | Knee Injury | Round 18 | Test | |
| CARLTON | ||||
| Name | Injury | Onset | Return | |
| Shaun Hampson | Right knee injury | Round 15 | Season | |
| Lachie Henderson | Groin surgery | Round 16 | Season | |
| Michael Jamison | Hamstring injury | Round 19 | TBA | |
| Jeremy Laidler | Left knee surgery | Round 13 | Season | |
| Mitch Robinson | Calf injury | Round 16 | Test | |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite | |
| Andrew Walker | Right calf strain | Round 16 | Round 20 | |
| Robert Warnock | Shoulder injury | Round 18 | Test | |
| COLLINGWOOD | ||||
| Name | Injury | Onset | Return | |
| Luke Ball | ACL tear | Round 3 | Season | |
| Simon Buckley | Hamstring injury | Round 18 | Round 20 | |
| Michael Hartley | Shoulder injury | Round 13 | Season | |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Round 21 | |
| Lachlan Keeffe | Torn ACL | Round 9 | Season | |
| Andrew Krakouer | ACL Rupture | VFL match | Round 20 | |
| Brent Macaffer | ACL Rupture | NAB 1 | Test | |
| Trent Stubbs | Shoulder injury | Round 17 | Round 21 | |
| Josh Thomas | Foot | Preseason | Indefinite | |
| Marley Williams | Shoulder injury | Round 15 | Season | |
| Caolan Mooney | Hamstring injury | Round 18 | Round 21 | |
| Tyson Goldsack | Ankle injury | Round 19 | Round 22 | |
| ESSENDON | ||||
| Name | Injury | Onset | Return | |
| Stewart Crameri | Hamstring tightness | Round 18 | Test | |
| Luke Davis | Ankle injury | Round 6 | Indefinite | |
| Ricky Dyson | Ankle injury | Round 17 | Round 18 | |
| Dustin Fletcher | Shoulder Soreness | Round 18 | Test | |
| Michael Hibberd | Quadricep injury | Round 16 | Test | |
| Mark McVeigh | Minor hamstring injury | Round 17 | TBA | |
| Angus Monfries | Hamstring inury | Round 18 | Test | |
| David Myers | Achilles injury | Round 17 | Round 18 | |
| David Myers | Bruised calf | Round 19 | Round 21 | |
| Kyle Reimers | Minor hamstring injury | Round 16 | Round 21 | |
| Patrick Ryder | Minor calf strain | Round 16 training | Round 21 | |
| Jason Winderlich | Hamstring strain | Round 19 | TBA | |
| David Zaharakis | Quadricep injury | Round 11 | Round 21 | |
| Brent Stanton | Soreness | Round 18 | Round 20 | |
| Ben Howlett | Minor hamstring injury | Round 19 | TBA | |
| FREMANTLE | ||||
| Name | Injury | Onset | Return | |
| Greg Broughton | Finger Surgery | Round 18 | Season | |
| Hayden Crozier | Glandular fever | Round 14 | TBA | |
| Viv Michie | Foot injury | Round 1 | TBA | |
| Anthony Morabito | ACL Reconstruction | Round 17 training | Season | |
| Jayden Pitt | Groin injury | Round 18 | Test | |
| Gavin Roberts | Adductor injury | Round 16 | Round 20 | |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 23 | |
| Tom Sheridan | Knee Injury | Round 16 | Test | |
| GEELONG | ||||
| Name | Injury | Onset | Return | |
| Joel Corey | Hamstring strain | Round 18 | Round 20 | |
| Josh Cowan | Achilles strain | Round 2 | Indefinite | |
| Josh Hunt | Quadricep injury | Round 19 | TBA | |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season | |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite | |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite | |
| Trent West | Knee Injury | Round 18 | Round 22 | |
| GOLD COAST | ||||
| Name | Injury | Onset | Return | |
| Nathan Bock | Fractured right Tibia | Round 6 | Season | |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite | |
| Jack Hutchins | Kidney injury | Round 16 | Season | |
| Jaeger O’Meara | Groin surgery | Round 12 | Season | |
| Dion Prestia | Hamstring inury | Round 19 | Season | |
| Michael Rischitelli | Knee injury | Round 19 | TBA | |
| Luke Russell | Shoulder injury | Round 19 | TBA | |
| Alex Sexton | Hip Surgery | Round 14 | Season | |
| David Swallow | Knee injury | Round 19 | TBA | |
| Seb Tape | Knee Reconstruction | Round 12 | Season | |
| Rory Thompson | Ankle Surgery | Round 12 | Season | |
| Joel Wilkinson | Ankle injury | Round 15 | Round 20 | |
| Sam Iles | Hamstring injury | Round 18 | Round 21 | |
| Zac Smith | Ankle injury | Round 19 | TBA | |
| Karmichael Hunt | Shoulder injury | Round 19 | TBA | |
| Sam Day | Foot injury | Round 19 | TBA | |
| GWS GIANTS | ||||
| Name | Injury | Onset | Return | |
| Rhys Cooyou | Back injury | Round 17 | Round 21 | |
| Tim Mohr | Groin injury | Round 17 | Test | |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season | |
| Jonathon Patton | Shoulder injury | Round 19 | TBA | |
| Sam Reid | Hand injury | Round 17 | Season | |
| Tim Segrave | Back injury | Round 12 | Season | |
| Dylan Shiel | Sprained foot | Round 14 | Round 21 | |
| Liam Sumner | Foot stress fracture | Round 9 | Round 20 | |
| HAWTHORN | ||||
| Name | Injury | Onset | Return | |
| Max Bailey | Illness | Round 19 | Round 20 | |
| Andrew Boseley | Shoulder injury | Round 16 | Season | |
| Jarrad Boumann | Hand injury | Round 17 | TBA | |
| Amos Frank | Calf injury | Round 16 | Round 20 | |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Test | |
| Sam Grimley | Finger injury | Round 16 | Round 20 | |
| Michael Osborne | Partial ACL tear | Round 7 | Season | |
| Alex Woodward | Knee | Round 1 | Indefinite | |
| Derik Wanganeen | Hamstring injury | Round 18 | Round 20 | |
| Luke Lowden | Fractured Wrist | Round 19 | Season | |
| MELBOURNE | ||||
| Name | Injury | Onset | Return | |
| Clint Bartram | Degenerative knee injury | Round 8 | Season | |
| Jamie Bennell | Ruptured ACL | Round 16 | Season | |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season | |
| Aaron Davey | Stress fracture, right foot | Round 15 | Season | |
| Max Gawn | ACL Reconstruction | 2011 | Season | |
| Mark Jamar | Calf injury | Round 16 | Round 21 | |
| Liam Jurrah | Fractured fibula; ankle ligaments | Round 8 | Round 21 | |
| Kevin Lawrence | Calf injury | Round 15 | Test | |
| Stefan Martin | Foot injury | Round 18 | TBA | |
| Jordie McKenzie | Knee soreness | Round 19 | Round 20 | |
| Daniel Nicholson | Fractured jaw | Round 18 | Round 22 | |
| Ricky Petterd | Minor hamstring injury | Round 18 | Test | |
| Jai Sheahan | Ankle injury | Round 15 | Round 20 | |
| Rory Taggert | Back | Pre Season | Indefinite | |
| Luke Tapscott | Groin injury | Round 16 | Test | |
| Jack Watts | Ankle injury | Round 15 | Test | |
| Cale Morton | Shoulder injury | Round 19 | TBA | |
| NORTH MELBOURNE | ||||
| Name | Injury | Onset | Return | |
| Tom Curran | Foot injury | Round 1 | Season | |
| PORT ADELAIDE | ||||
| Name | Injury | Onset | Return | |
| Brendon Ah Chee | Knee surgery | Round 18 | Season | |
| John Butcher | Hip injury reoccurance | Round 15 | Round 19 | |
| John Butcher | Left & right hip lobral surgery | Round 19 | Season | |
| Robbie Gray | ACL tear | Round 4 | Season | |
| Cameron Hitchcock | Hamstring injury | Round 19 | TBA | |
| Cameron O’Shea | Foot stress fracture | SANFL Round 15 | Season | |
| Jasper Pittard | Fractured rib; collapsed lung | Round 17 | Round 21 | |
| Brent Renouf | Patella tendon surgery | Round 19 | Season | |
| Nick Salter | Foot surgery | Round 18 | Season | |
| Daniel Webb | Pectoral muscle surgery | Round 18 | Round 22 | |
| Troy Chaplin | Knee soreness | Round 18 | TBA | |
| Ben Newton | Arthroscopic knee surgery | Round 19 | Season | |
| Alipate Carlile | Hamstring injury | Round 19 | TBA | |
| RICHMOND | ||||
| Name | Injury | Onset | Return | |
| Matthew Arnot | Hamstring injury | Round 17 | Round 20 | |
| Jake Batchelor | Leg injury | Round 16 | Round 20 | |
| Nathan Foley | Partial Achilles tendon tear | Round 11 training | Season | |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite | |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season | |
| ST KILDA | ||||
| Name | Injury | Onset | Return | |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 21 | |
| Jason Blake | High level ankle sprain | Round 14 | Round 21 | |
| Darren Minchington | Minor arthroscopic hip surgery | Round 16 | Season | |
| Adam Schneider | Hamstring injury | Round 18 | Test | |
| Rhys Stanley | Hamstring strain | Round 14 | Round 20 | |
| SYDNEY | ||||
| Name | Injury | Onset | Return | |
| Shane Biggs | Lower leg injury | Round 14 | Round 21 | |
| Eugene Kruger | Hamstring injury | Round 17 | Round 20 | |
| Jordan Lockyer | Hamstring injury | Round 12 | Round 20 | |
| Tom Mitchell | Foot injury | Round 17 | Round 20 | |
| Sam Reid | Partial MCL tear | Round 18 | Round 22 | |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season | |
| Jude Bolton | Partial PCL and ACL tear | Round 19 | Finals week 1 | |
| WEST COAST | ||||
| Name | Injury | Onset | Return | |
| Josh Kennedy | Left ankle injury | Round 5 | Round 23 | |
| Mark LeCras | ACL Rupture | Pre Season | Season | |
| Nic Naitanui | Back injury | Round 19 | Test | |
| Ryan Neates | Foot injury | Round 17 | Round 22 | |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season | |
| Matthew Rosa | Fractured jaw | Round 18 | Round 22 | |
| Blayne Wilson | Broken right ankle | Round 11 | Season | |
| Koby Stevens | Shoulder injury | Round 18 | Round 20 | |
| WESTERN BULLDOGS | ||||
| Name | Injury | Onset | Return | |
| Mark Austin | Fractured Wrist | Round 17 | Season | |
| Adam Cooney | Knee soreness | Round 14 | Test | |
| Daniel Cross | Shoulder surgery | Round 18 | Season | |
| Lindsay Gilbee | Soreness | Round 18 | TBA | |
| Shaun Higgins | Hamstring inury | Round 17 | Round 21 | |
| Lukas Markovic | Hamstring inury | Round 16 | Test | |
| Dale Morris | Broken Leg | 2011 | Indefinite | |
| James Mulligan | Achilles injury | Round 12 | Season | |
| Jack Redpath | Broken wrist | Round 17 | TBA | |
| Jason Tutt | Hamstring injury | Round 19 | TBA | |
| Tom Williams | Ankle soreness | Round 18 | Round 20 | |
| Easton Wood | Adductor injury | Round 15 | Test | |
| Luke Dahlhaus | Soreness | Round 18 | TBA | |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







