UPDATE: Club by Club Injury List (6 Mar 2013)
Posted by Football NationMar 6. 2013 3:39 pm
AS usual we are still waiting on better team released injury reports so in the meantime we continue to do our best in assembling a report for every club. Hopefully we’ll be back to a more thorough report as we approach the home and away season.
There’s not a lot of detail available at the moment but we’ve tried our best to assemble the list from various sources.
Some of the new additions to the injury report this week include:
- Western Bulldog Jake Stringer went down in the final quarter of the game against Hawthorn and will be out for three to four weeks.
- The Saints revealed Rhys Stanley had avoided major damage to his left knee but he will miss some time nonetheless.
- Hawthorn’s Luke Hodge was already on the report but his comeback has now been pushed out…..
Return dates are approximations and best guesses but don’t place any bets based on them!
As usual we’ve tried to make this list as accurate as possible but many clubs aren’t up to date on their websites so let us know if we’ve made any mistakes!
| ADELAIDE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Brodie Smith | Broken collarbone | Out for up to 8 weeks |
| BRISBANE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Brent Staker | Knee | Will miss 6-8 weeks |
| Simon Black | Knee | May miss Round 1 |
| CARLTON | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Andrew McInnes | Knee reconstruction | Will miss NAB Cup, 3-4 months out from return |
| Jarrad Waite | Calf strain | May miss Round 1 |
| Troy Menzel | Minor hip injury | May play later rounds of NAB Cup |
| Nick Graham | Knee | Will miss up to 8 weeks |
| David Ellard | Hamstring | TBA |
| Andrew Collins | Ankle | TBA |
| Rhys O’Keeffe | Heel | TBA |
| COLLINGWOOD | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Jackson Paine | Shoulder | 1 week |
| Ben Reid | Knee | 1-2 weeks |
| Luke Ball | Knee | 2-3 weeks |
| Alan Didak | Hamstring | 2-3 weeks |
| Dale Thomas | Ankle | 3-4 weeks |
| Michael Hartley | Shoulder | 4 weeks |
| Tim Broomhead | Glandular Fever | 4 weeks |
| Corey Gault | Groin | 6 weeks |
| Brodie Grundy | Back | 6-8 weeks |
| Lachlan Keeffe | Knee | Indefinite |
| ESSENDON | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| David Zaharakis | Quad | Will be available for Round 1 |
| FREMANTLE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Anthony Morabito | Knee reconstruction (LARS) | TBA |
| Matthew Taberner | Glandular fever | Will miss NAB Cup and early part of home and away season |
| Aaron Sandilands | Hamstring | Out for up to 8 weeks |
| GEELONG | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Hamish McIntosh | Minor knee surgery (fluid) | May play later rounds of NAB Cup |
| Daniel Menzel | Knee reconstruction (LARS) | TBA |
| Jed Bews | Foot | TBA |
| George Burbury | Foot | TBA |
| Trent West | Knee surgery (arthroscope) | Will miss rest of NAB Cup |
| FootballNation.com.au | ||
| GOLD COAST | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Nathan Bock | Recovering from broken leg | Will miss NAB Cup and part of home and away season |
| Clay Cameron | Groin | Has resumed training with the team, still 2-3 weeks away |
| Liam Patrick | Hamstring | Still two weeks away from full training |
| Seb Tape | Knee | Expected to be available to play in 4-6 weeks |
| Tom Lynch | Ankle | Out for 4-6 weeks |
| Trent McKenzie | Knee | TBA |
| GWS GIANTS | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Chad Cornes | Knee (cyst removed)/Infection | TBA |
| Dom Tyson | Ruptured PCL | Out until May |
| Joe Redfern | Bone bruising | Will miss NAB Cup |
| Matt Buntine | Punctured lung | Will miss first few weeks of home and away season |
| James Stewart | Back | TBA |
| Nick Haynes | Ankle | Out for 2 weeks |
| HAWTHORN | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Luke Hodge | Knee | May miss round 1 of the home and away season |
| Michael Osborne | Knee | May play later rounds of NAB Cup |
| Shaun Burgoyne | Wrist | TBA |
| Brendan Whitecross | Knee | Will miss NAB Cup and first half of home and away season |
| Alex Woodward | ACL (torn graft from previous surgery) | TBA |
| Paul Puopolo | Knee bruising | TBA |
| Brian Lake | Calf | Will miss Round 2 of NAB Cup |
| Cyril Rioli | Ankle | Will miss 2-3 weeks |
| FootballNation.com.au | ||
| MELBOURNE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Jack Trengove | Ankle | Will miss NAB Cup |
| Mitch Clark | Foot | Will miss NAB Cup |
| Max Gawn | Hamstring | Will miss NAB Cup |
| Rohan Bail | Concussion | Out for 6 weeks |
| Sam Blease | Ankle | Out for 4-6 weeks |
| Tom McDonald | Ankle | 1-2 weeks |
| NORTH MELBOURNE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Taylor Garner | Shoulder | TBA |
| Taylor Hine | Shoulder | TBA |
| Mitch Wilkins | Shoulder | TBA |
| PORT ADELAIDE | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| John Butcher | Hip | 1-2 weeks |
| Dom Cassisi | Calf | Expected to sit out NAB Cup Round 3 |
| Robbie Gray | Knee reconstruction | Out until April |
| Angus Monfries | Hamstring | 1-2 weeks |
| Nick Salter | Foot (plantar fasciitis) | TBA |
| FootballNation.com.au | ||
| RICHMOND | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Nathan Foley | Achilles | Will miss start of home and away season |
| David Astbury | Foot | Will miss rest of NAB Cup |
| Dylan Grimes | Hamstring | TBA |
| ST KILDA | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Lenny Hayes | Heart surgery | May play later rounds of NAB Cup |
| Daniel Markworth | Knee | TBA |
| Rhys Stanley | Knee (bone bruising) | Out for 2-4 weeks |
| SYDNEY | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Adam Goodes | Partial PCL tear | May play this week |
| Nick Smith | Knee | Round 1 of home and away season |
| Marty Mattner | Hip | Round 1 of home and away season |
| Tom Mitchell | Foot/Knee | TBA |
| Rhyce Shaw | Calf | May play this week |
| Shane Mumford | Ankle | May play this week |
| Gary Rohan | Broken leg | TBA (may miss season) |
| Lewis Roberts-Thomson | Calf | May miss this week’s game |
| Tom Walsh | Back | May miss this week’s game |
| WEST COAST | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Nic Naitanui | Groin | Round 1 of home and away season |
| Daniel Kerr | Knee | TBA |
| Brant Colledge | Hip | TBA |
| Brad Dick | Knee | May play later rounds of NAB Cup |
| Sharrod Wellingham | Ankle | Will miss first two rounds of season |
| Andrew Embley | Hamstring | Touch and go for Round 1 |
| FootballNation.com.au | ||
| WESTERN BULLDOGS | ||
| PLAYER | INJURY | EXPECTED RETURN (Best guess) |
| Nathan Hrovat | Quad | May play later rounds of NAB Cup |
| Jordan Roughead | Virus | May play later rounds of NAB Cup |
| Jake Stringer | Ankle | Out for 3-4 weeks |
| Shaun Higgins | Foot | May play last round of NAB Cup |
Tags: Injury List, Injury Report
Filled under: Clubs, Injuries, Latest News







