UPDATE: Club by Club Injury List (31 July 2012)
Posted by Football NationAug 1. 2012 5:32 am
New injuries from Round 18 include:
Matt Maguire (Brisbane) - Maguire injured his right ankle in the third quarter of the Lions’ loss to the Eagles and his availability for this week’s game against Richmond is still in question.
Steve Johnson, Joel Corey (Geelong) – Johnson took a blow to the head in the opening passage of play in last week’s game against Adelaide and was subbed out. Chris Scott has said that Johnson will be named in the squad on Thursday night but the decision as to whether or not he plays against Hawthorn this Friday night is likely to be made on game day. The Cats lost Corey to a hamstring injury at halftime last week and the 250-gamer is now likely to miss at least two weeks of football.
David Swallow (Gold Coast) – Swallow suffered a corked leg against the Swans and his availability will be determined by a fitness test later this week.
Daniel Nicholson (Melbourne) - Nicholson will miss the next two to three weeks after a collision with North Melbourne’s Lindsay Thomas left the former with a broken jaw.
Brendon Ah Chee (Port Adelaide) – The rookie Ah Chee will undergo surgery on his left knee to repair a nagging injury to his patella tendon. He will miss the rest of the season.
Adam Schneider (St Kilda) – After initial fears for the worse, Schneider has now been cleared of major damage to his hamstring after leaving the field during the Saints’ victory over the Bulldogs. He is considered to be a good chance to play this weekend.
Sam Reid (Sydney) - Reid will be out of action for a least a fortnight but the Swans consider this to be good news after initial fears that the forward had suffered a major injury to his right knee.
Daniel Kerr (West Coast) – Kerr is expected to be held back from training throughout the week after a hamstring injury saw him leave the Lions game at the halftime break. While he will be named to the team on Thursday his availability to take the field against Fremantle is likely to be a game day decision.
Daniel Cross (Western Bulldogs) – Cross has undergone season-ending surgery to his shoulder after sustaining an injury from a sling-tackle by St Kilda’s Beau Wilkes.
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | ||||
| Name | Injury | Onset | Est. Return | |
| Ricky Henderson | Ankle ligament injury | Round 16 | Round 23 | |
| Brodie Martin | Hamstring strain | Round 16 | Round 20 | |
| Shaun McKernan | Fractured jaw | Round 15 | Round 19 | |
| Dylan Orval | Knee injury | Round 11 | Round 22 | |
| Andy Otten | Knee Injury | Round 17 | Finals week 2 | |
| Sam Shaw | Eye injury | Round 16 | TBA | |
| Kurt Tippett | Concussion | Round 17 | TBA | |
| Will Young | Shoulder injury | Round 2 | TBC | |
| Sam Jacobs | Hamstring inury | Round 18 training | Test | |
| Daniel Talia | Corked thigh | Round 18 | Test | |
| BRISBANE | ||||
| Name | Injury | Onset | Est. Return | |
| Mitch Golby | Early stage foot stress fracture | Round 14 | Round 20 | |
| Brad Harvey | Knee injury | Round 11 | Season | |
| Matthew Leuenberger | Achilles tear | Round 3 | Round 19 | |
| Billy Longer | Knee injury | Round 17 | Round 20 | |
| Matt Maguire | Ankle Sprain | Round 18 | TBA | |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season | |
| Jesse O’Brien | Groin injury | Round 17 | TBA | |
| Bryce Retzlaff | Knee injury | Round 12 | Season | |
| Brent Staker | Knee Reconstruction | Pre Season | Season | |
| CARLTON | ||||
| Name | Injury | Onset | Est. Return | |
| Shaun Hampson | Right knee injury | Round 15 | Season | |
| Lachie Henderson | Groin surgery | Round 16 | Season | |
| Jeremy Laidler | Left knee surgery | Round 13 | Season | |
| Mitch Robinson | Calf injury | Round 16 | Test | |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite | |
| Kade Simpson | Broken jaw | Round 15 | Round 20 | |
| Andrew Walker | Right calf strain | Round 16 | Round 21 | |
| COLLINGWOOD | ||||
| Name | Injury | Onset | Est. Return | |
| Luke Ball | ACL tear | Round 3 | Season | |
| Michael Hartley | Shoulder injury | Round 13 | Season | |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Round 21 | |
| Darren Jolly | General soreness | Round 17 | TBA | |
| Lachlan Keeffe | Torn ACL | Round 9 | Season | |
| Andrew Krakouer | ACL Rupture | VFL match | Round 20 | |
| Brent Macaffer | ACL Rupture | NAB 1 | Round 20 | |
| Harry O’Brien | Groin injury | Round 17 | TBA | |
| Steele Sidebottom | Calf injury | Round 17 | TBA | |
| Trent Stubbs | Shoulder injury | Round 17 | Round 21 | |
| Josh Thomas | Foot | Preseason | Indefinite | |
| Dale Thomas | Ankle injury | Round 17 | TBA | |
| Marley Williams | Shoulder injury | Round 15 | Season | |
| ESSENDON | ||||
| Name | Injury | Onset | Est. Return | |
| Luke Davis | Ankle injury | Round 6 | Indefinite | |
| Ricky Dyson | Ankle injury | Round 17 | Round 18 | |
| Michael Hibberd | Quadricep injury | Round 16 | Round 20 | |
| Michael Hurley | Minor hamstring strain | Round 15 | Round 19 | |
| Mark McVeigh | Minor hamstring injury | Round 17 | TBA | |
| David Myers | Achilles injury | Round 17 | Round 18 | |
| Kyle Reimers | Minor hamstring injury | Round 16 | Round 20 | |
| Patrick Ryder | Minor calf strain | Round 16 training | Round 20 | |
| David Zaharakis | Quadricep injury | Round 11 | Round 22 | |
| FREMANTLE | ||||
| Name | Injury | Onset | Est. Return | |
| Greg Broughton | Back injury | Round 16 | Test | |
| Hayden Crozier | Glandular fever | Round 14 | TBA | |
| Viv Michie | Foot injury | Round 1 | TBA | |
| Anthony Morabito | ACL Reconstruction | Round 17 training | Season | |
| Gavin Roberts | Adductor injury | Round 16 | Round 19 | |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 23 | |
| Tom Sheridan | Knee Injury | Round 16 | Test | |
| GEELONG | ||||
| Name | Injury | Onset | Est. Return | |
| Josh Cowan | Achilles strain | Round 2 | Indefinite | |
| Steve Johnson | Concussion | Round 18 | TBA | |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season | |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite | |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite | |
| Joel Corey | Hamstring strain | Round 18 | TBA | |
| GOLD COAST | ||||
| Name | Injury | Onset | Est. Return | |
| Nathan Bock | Fractured right Tibia | Round 6 | Season | |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite | |
| Jack Hutchins | Kidney injury | Round 16 | Season | |
| Jaeger O’Meara | Groin surgery | Round 12 | Season | |
| Michael Rischitelli | Knee injury | Round 17 | Test | |
| Alex Sexton | Hip Surgery | Round 14 | Season | |
| David Swallow | Corked leg | Round 18 | TBA | |
| Seb Tape | Knee Reconstruction | Round 12 | Season | |
| Rory Thompson | Ankle Surgery | Round 12 | Season | |
| Joel Wilkinson | Ankle injury | Round 15 | Round 20 | |
| GWS GIANTS | ||||
| Name | Injury | Onset | Est. Return | |
| Stephen Coniglio | Back soreness | Round 16 | Test | |
| Rhys Cooyou | Back injury | Round 17 | Round 21 | |
| Tim Mohr | Groin injury | Round 17 | Test | |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season | |
| Sam Reid | Hand injury | Round 17 | Season | |
| Tim Segrave | Back injury | Round 12 | Season | |
| Dylan Shiel | Sprained foot | Round 14 | Round 20 | |
| Liam Sumner | Foot stress fracture | Round 9 | Round 20 | |
| Dom Tyson | Foot injury | Round 17 | Round 19 | |
| Chad Cornes | Virus | Round 18 | Round 19 | |
| HAWTHORN | ||||
| Name | Injury | Onset | Est. Return | |
| Andrew Boseley | Shoulder injury | Round 16 | Season | |
| Jarrad Boumann | Hand injury | Round 17 | Round 19 | |
| Amos Frank | Calf injury | Round 16 | Round 20 | |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Round 19 | |
| Sam Grimley | Finger injury | Round 16 | Round 20 | |
| Michael Osborne | Partial ACL tear | Round 7 | Season | |
| Alex Woodward | Knee | Round 1 | Indefinite | |
| MELBOURNE | ||||
| Name | Injury | Onset | Est. Return | |
| Clint Bartram | Degenerative knee injury | Round 8 | Season | |
| Jamie Bennell | Ruptured ACL | Round 16 | Season | |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season | |
| Aaron Davey | Stress fracture, right foot | Round 15 | Season | |
| Michael Evans | Back injury | 2011 | Test | |
| Max Gawn | ACL Reconstruction | 2011 | Season | |
| Mark Jamar | Calf injury | Round 16 | Round 21 | |
| Liam Jurrah | Fractured fibula, torn ankle ligaments | Round 8 | Round 20 | |
| Kevin Lawrence | Calf injury | Round 15 | Round 19 | |
| Jai Sheahan | Ankle injury | Round 15 | Round 20 | |
| Rory Taggert | Back | Pre Season | Indefinite | |
| Luke Tapscott | Groin injury | Round 16 | Test | |
| Josh Tynan | Concussion | Round 16 | Test | |
| Jack Watts | Ankle injury | Round 15 | Test | |
| Daniel Nicholson | Fractured jaw | Round 18 | Round 22 | |
| NORTH MELBOURNE | ||||
| Name | Injury | Onset | Est. Return | |
| Leigh Adams | Shoulder injury | Round 18 | TBA | |
| Tom Curran | Foot injury | Round 1 | Season | |
| Hamish McIntosh | Knock to Knee | Round 7 | Test | |
| PORT ADELAIDE | ||||
| Name | Injury | Onset | Est. Return | |
| John Butcher | Hip injury reoccurance | Round 15 | Round 20 | |
| Robbie Gray | ACL tear | Round 4 | Season | |
| Hamish Hartlett | Hamstring injury | Round 12 | Round 19 | |
| Cameron O’Shea | Foot stress fracture | SANFL Round 15 | Season | |
| Jasper Pittard | Fractured rib, partially collapsed lung | Round 17 | Round 21 | |
| David Rodan | Hamstring injury | Round 15 | Round 19 | |
| Nick Salter | Foot surgery | Round 18 | Season | |
| Jay Schulz | Abdominal injury | Round 12 | Round 19 | |
| Brendon Ah Chee | Knee surgery | Round 18 | Season | |
| Daniel Webb | Pectoral strain | Round 18 | Round 22 | |
| RICHMOND | ||||
| Name | Injury | Onset | Est. Return | |
| Matthew Arnot | Hamstring injury | Round 17 | Round 20 | |
| Jake Batchelor | Leg injury | Round 16 | Round 19 | |
| Nathan Foley | Partial Achilles tendon tear | Round 11 training | Season | |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite | |
| Steven Morris | Shoulder injury | Round 18 | TBA | |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season | |
| ST KILDA FC | ||||
| Name | Injury | Onset | Est. Return | |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 22 | |
| Jason Blake | High level ankle sprain | Round 14 | Round 22 | |
| Darren Minchington | Minor arthroscopic hip surgery | Round 16 | Season | |
| Adam Schneider | Hamstring injury | Round 18 | TBA | |
| Rhys Stanley | Hamstring strain | Round 14 | Round 22 | |
| SYDNEY SWANS | ||||
| Name | Injury | Onset | Est. Return | |
| Shane Biggs | Lower leg injury | Round 14 | Round 21 | |
| Eugene Kruger | Hamstring injury | Round 17 | Round 20 | |
| Jordan Lockyer | Hamstring injury | Round 12 | Round 19 | |
| Tom Mitchell | Foot injury | Round 17 | Round 20 | |
| Shane Mumford | Jarred knee | Round 17 | Round 19 | |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season | |
| Mark Seaby | Calf injury | Round 15 | Round 19 | |
| Sam Reid | Partial MCL tear | Round 18 | Round 22 | |
| WEST COAST | ||||
| Name | Injury | Onset | Est. Return | |
| Mitchell Brown | Hamstring soreness | Round 17 | Test | |
| Josh Kennedy | Left ankle injury | Round 5 | Round 23 | |
| Daniel Kerr | Hamstring strain | Round 18 | TBA | |
| Mark LeCras | ACL Rupture | Pre Season | Season | |
| Scott Lycett | Knee Injury | Round 12 | Round 20 | |
| Ryan Neates | Foot injury | Round 17 | Test | |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season | |
| Blayne Wilson | Broken right ankle | Round 11 | Season | |
| WESTERN BULLDOGS | ||||
| Name | Injury | Onset | Est. Return | |
| Mark Austin | Fractured Wrist | Round 17 | Season | |
| Shaun Higgins | Hamstring inury | Round 17 | Round 21 | |
| Lukas Markovic | Hamstring inury | Round 16 | Round 20 | |
| Dale Morris | Broken Leg | 2011 | Indefinite | |
| James Mulligan | Achilles injury | Round 12 | Season | |
| Jack Redpath | Broken wrist | Round 17 | TBA | |
| Easton Wood | Adductor injury | Round 15 | Round 21 | |
| Daniel Cross | Shoulder surgery | Round 18 | Season | |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







