UPDATE: Club by Club Injury List (26 June 2012)
Posted by Football NationJun 26. 2012 4:41 pm
THE bye week round are over but they have not passed without a number of high profile players going down each week. The worst result had to be for Carlton who, even though they weren’t playing, lost one of their stars for the rest of the season.
Here are the headline injuries from last weekend:
Kurt Tippett (Adelaide)- The Crows spearhead may be in doubt for Round 14 after getting concussed in a marking contest in the second term of the game against North Melbourne last Sunday. Tippett was subbed out of the game at halftime but was back at training today and the club is happy with his progress.
Matt Maguire (Brisbane)- The Lions defender was subbed out in the first quarter of the match against the Western Bulldogs on Saturday with an elbow injury. The elbow has been cleared of structural damage and Lions coach Michael Voss indicated that Maguire would be evaluated during the week in order to determine his availability for this Sunday’s game against Melbourne at the Gabba.
Jeremy Laidler (Carlton) - Laidler went down in Saturday’s VFL Northern Blues match against Geelong, and while it was thought to be only a slight dislocation the club quickly discovered that it was worse than first thought. He has undergone surgery on the knee and will now miss the rest of the season.
Chris Tarrant (Collingwood) – Tarrant was a late scratching for the Eagles’ game with a sore arm although the club expects him to be available for this Saturday’s match against Fremantle.
Mitch Clark (Melbourne) – Clark suffered a Lisfranc tear to his right foot against the GWS Giants on Sunday after a spectacular collision with team-mate James Magner. In bad news that the club can ill afford, Clark will now miss the rest of the season.
Jack Ziebell (North Melbourne) – The Kangaroos star suffered bruising to his shoulder in the club’s upset win over Adelaide and is expected to be available for this weekend’s clash with St Kilda.
Daniel Giansiracusa (Western Bulldogs) - Gia developed soreness during the final term quarter of the club’s loss to Brisbane on Saturday and has been ruled out of action of the next month with a foot injury. Bulldogs medical services manager Andrew McKenzie told the club’s website Giansiracusa had “some stress in his foot” and that ”(they) will keep him in a boot this week to let it settle down and he will probably miss four weeks.”
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | ||||
| Name | Injury | Onset | Estimated Return | |
| Jarrad Lyons | Foot injury | Round 11 | Round 16 | |
| Dylan Orval | Knee injury | Round 11 | Round 19 | |
| Sam Shaw | Knee injury | Round 13 | TBA | |
| Kurt Tippett | Concussion | Round 13 | TBA | |
| BRISBANE | ||||
| Name | Injury | Onset | Estimated Return | |
| Todd Banfield | Low grade stress reaction in fibia | Round 7 | Round 14 | |
| Matthew Leuenberger | Achilles tear | Round 3 | Indefinite | |
| Brent Staker | Knee Reconstruction | Pre Season | Season | |
| Brad Harvey | Knee injury | Round 11 | Season | |
| Bryce Retzlaff | Knee injury | Round 12 | Season | |
| Matt Maguire | Elbow injury | Round 13 | TBA | |
| CARLTON | ||||
| Name | Injury | Onset | Estimated Return | |
| Levi Casboult | Knee lateral ligament injury | Round 1 | Round 15 | |
| Marcus Davies | Shoulder injury | Round 2 | Round 16 | |
| Nick Heyne | Leg injury | Round 9 | Round 16 | |
| Jeremy Laidler | Left knee surgery | Round 4 | Round 13 | |
| Jeremy Laidler | Left knee surgery | Round 13 | Season | |
| Marc Murphy | Shoulder surgery | Round 8 | Round 19 | |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite | |
| Jarrad Waite | Back injury | Round 7 | Round 15 | |
| Simon White | Knee | Round 2 | Round 21 | |
| COLLINGWOOD | ||||
| Name | Injury | Onset | Estimated Return | |
| Luke Ball | ACL tear | Round 3 | Season | |
| Alan Didak | Torn groin / adductor | Round 11 | Round 15 | |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Indefinite | |
| Lachlan Keeffe | Torn ACL | Round 9 | Season | |
| Andrew Krakouer | ACL Rupture | VFL match | Season | |
| Brent Macaffer | ACL Rupture | NAB 1 | Season | |
| Scott Pendlebury | Cracked tibia | Round 10 | Round 15 | |
| Ben Sinclair | Ankle injury | Round 13 training | TBA | |
| Chris Tarrant | Arm injury | Round 13 | TBA | |
| Josh Thomas | Foot | Preseason | Indefinite | |
| ESSENDON | ||||
| Name | Injury | Onset | Estimated Return | |
| Scott Gumbleton | Back Surgery | Pre Season | Round 8 | |
| Scott Gumbleton | Minor concussion | Round 13 | Round 14 | |
| Brent Prismall | ACL Reconstruction | 2011 | Indefinite | |
| David Zaharakis | Quadricep injury | Round 11 | Round 17 | |
| Angus Monfries | Hamstring tear | Round 13 | Round 17 | |
| FREMANTLE | ||||
| Name | Injury | Onset | Estimated Return | |
| Zac Dawson | Knee Injury | Round 12 | Round 15 | |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 18 | |
| Antoni Grover | Knee injury | Round 9 | Round 14 | |
| Stephen Hill | Ankle injury | Round 12 | Test | |
| Josh Mellington | Hamstring | Round 3 | Round 16 | |
| Viv Michie | Foot injury | Round 1 | TBA | |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 22 | |
| Cam Sutcliffe | Shoulder injury | Round 12 | Test | |
| Greg Broughton | Concussion | Round 13 | TBA | |
| Chris Mayne | Ankle injury | Round 13 | Test | |
| GEELONG | ||||
| Name | Injury | Onset | Estimated Return | |
| Josh Cowan | Achilles strain | Round 2 | Indefinite | |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season | |
| Jordan Murdoch | Finger injury | Round 5 | Indefinite | |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite | |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite | |
| GOLD COAST | ||||
| Name | Injury | Onset | Estimated Return | |
| Nathan Bock | Fractured right Tibia | Round 6 | Season | |
| Campbell Brown | Shin/knee injury | Round 12 | TBA | |
| Michael Coad | Thumb injury | Round 11 | Round 17 | |
| Charlie Dixon | Cheekbone injury | Round 7 | Round 15 | |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite | |
| Jarrad Harbrow | Fractured Elbow | Round 4 | Round 16 | |
| Tom Lynch | Foot injury | Round 10 | Round 16 | |
| David Swallow | Strained PCL | Round 7 | Round 16 | |
| Seb Tape | Knee Reconstruction | Round 12 | Season | |
| Rory Thompson | Calf injury | Round 12 | TBA | |
| Dion Prestia | Hamstring inury | Round 12 | Round 16 | |
| Jaeger O’Meara | Groin injury | Round 12 | Test | |
| GWS GIANTS | ||||
| Name | Injury | Onset | Estimated Return | |
| Stephen Clifton | Knee injury | Round 9 | Round 14 | |
| Stephen Coniglio | Thumb surgery | Round 11 | Round 16 | |
| Rhys Cooyou | Groin injury | Round 9 | Round 14 | |
| Israel Folau | Hamstring injury | Round 9 | Round 14 | |
| Josh Growden | Fractured Tibia and Fibia | Round 1 | Round 16 | |
| Anthony Miles | Knee injury | Round 8 | Round 14 | |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season | |
| Liam Sumner | Foot stress fracture | Round 9 | Round 16 | |
| Jacob Townsend | Jaw injury | Round 11 | Round 16 | |
| Dom Tyson | Shin injury | Round 11 | Round 15 | |
| Tim Segrave | Back injury | Round 12 | Test | |
| HAWTHORN | ||||
| Name | Injury | Onset | Estimated Return | |
| Max Bailey | Wrist Surgery | NAB Cup | TBA | |
| Xavier Ellis | Strained medial ligament | Round 11 | Round 20 | |
| Brent Guerra | Hip injury | Round 12 | TBA | |
| Luke Hodge | PCL and medial ligament sprain | Round 6 | Round 15 | |
| Will Langford | Shoulder injury | Round 8 | Round 15 | |
| Broc McCauley | Dislocated elbow | Round 10 | Round 17 | |
| Michael Osborne | Partial ACL tear | Round 7 | Season | |
| Brendan Whitecross | Hip injury | Round 11 | TBA | |
| Alex Woodward | Knee | Round 1 | Indefinite | |
| MELBOURNE | ||||
| Name | Injury | Onset | Estimated Return | |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season | |
| Michael Evans | Back injury | 2011 | Round 19 | |
| Max Gawn | ACL Reconstruction | 2011 | Season | |
| Brad Green | Groin injury | Round 11 | Round 15 | |
| Neville Jetta | Ankle injury | VFL Practice Match | Round 16 | |
| Liam Jurrah | Fractured fibula, torn ankle ligaments | Round 8 | Round 16 | |
| Rory Taggert | Back | Pre Season | Indefinite | |
| Rohan Bail | Concussion | Round 9 | Test | |
| NORTH MELBOURNE | ||||
| Name | Injury | Onset | Estimated Return | |
| Hamish McIntosh | Knock to Knee | Round 7 | Round 18 | |
| Jack Ziebell | Shoulder | Round 13 | Round 14 | |
| PORT ADELAIDE | ||||
| Name | Injury | Onset | Estimated Return | |
| Mitch Banner | Knee injury | Round 4 | Round 17 | |
| Travis Boak | Plantar facsia surgery | Round 10 | Round 15 | |
| Robbie Gray | ACL tear | Round 4 | Season | |
| Hamish Hartlett | Hamstring injury | Round 12 | Round 18 | |
| Cameron Hitchcock | Left Hamstring injury | Round 13 | TBA | |
| Steven Salopek | Knee Injury | Round 12 training | Round 16 | |
| Jay Schulz | Abdominal injury | Round 12 | Round 20 | |
| Paul Stewart | Corked thigh | Round 12 | Round 14 | |
| Jacob Surjan | Concussion | Round 12 | Round 14 | |
| Jackson Trengrove | Dislocated finger | Round 12 | Round 18 | |
| Aaron Young | Ankle injury | Round 7 | Round 14 | |
| Dom Cassisi | Hip flexor injury | Round 13 | Round 15 | |
| RICHMOND | ||||
| Name | Injury | Onset | Estimated Return | |
| Nathan Foley | Minor leg injury | Round 11 training | Round 14 | |
| Dylan Grimes | Hamstring injury | Round 8 | Round 16 | |
| Brad Helbig | Foot | Round 2 | Indefinite | |
| Steven Morris | Shoulder injury | Round 11 | Round 14 | |
| Tyrone Vickery | Leg injury | Round 11 | Round 14 | |
| Matthew Arnot | Ankle injury | Round 13 | Round 16 | |
| ST KILDA | ||||
| Name | Injury | Onset | Estimated Return | |
| Rhys Stanley | Hamstring injury | Round 8 | Round 15 | |
| Jack Newnes | Quad soreness | Round 12 | Round 14 | |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 22 | |
| SYDNEY | ||||
| Name | Injury | Onset | Estimated Return | |
| Jordan Lockyer | Hamstring injury | Round 12 | TBA | |
| Tom Mitchell | Knee Injury | Round 11 | Round 15 | |
| Luke Parker | Broken collarbone | Round 10 | Round 19 | |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season | |
| Jed Lamb | Shin injury | Round 11 | Round 14 | |
| WEST COAST | ||||
| Name | Injury | Onset | Estimated Return | |
| Bradd Dalziell | PCL tear | Round 3 | Round 14 | |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 16 | |
| Josh Kennedy | Left ankle injury | Round 5 | Round 22 | |
| Mark LeCras | ACL Rupture | Pre Season | Season | |
| Mark Nicoski | Hamstring surgery | NAB Cup | Round 20 | |
| Will Schofield | Hamstring strain | Round 12 | Round 15 | |
| Adam Selwood | Infected arm | Round 13 training | TBA | |
| Ashley Smith | Ankle injury | Round 6 training | Test | |
| Blayne Wilson | Broken right ankle | Round 11 | Finals week 2 | |
| Scott Lycett | Knee Injury | Round 12 | Round 23 | |
| WESTERN BULLDOGS | ||||
| Name | Injury | Onset | Estimated Return | |
| Daniel Giansircusa | Foot stress fracture | Round 13 | Round 18 | |
| Jason Johannisen | Knee injury | Round 5 | Round 14 | |
| Dale Morris | Broken Leg | 2011 | Indefinite | |
| James Mulligan | Achilles injury | Round 12 | Round 14 | |
| Jason Tutt | Knee injury | Round 6 | Round 14 | |
| Tom Williams | Dislocated Shoulder | NAB Cup | Round 15 | |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







