UPDATE: Club by Club Injury List (24 July 2012)
Posted by Football NationJul 24. 2012 5:01 pm
New injuries from Round 17 include:
Kurt Tippett (Adelaide) - Tippett has now suffered three concussions over the last five weeks,the last one coming against West Coast when he collided with Beau Waters. He is seeing a concussion expert in Melbourne this week but his season may be in jeopardy.
Anthony Morabito (Fremantle) - Morabito didn’t play last weekend but his season is over after he re-injured his reconstructed left knee at training.
Steve Johnson (Geelong) - While Johnson did not participate in training today, he is expected to recover from the groin injury he sustained in the third quarter of last Friday night’s win against Essendon and be available to play the Crows this weekend.
Jasper Pittard (Port Adelaide) - Pittard was hospitalised after a brutal collision with teammate Chad Wingard left him with fractured ribs and a partially collapsed lung. The length of time required for his revovery is not yet known but there is a strong chance that he is done for the year.
Shane Mumford (Sydney) - Mumford hyper-extended his left knee after he landed awkwardly from a ruck contest against St Kilda last weekend and while there was some concern that he may have sustained some ligament damage he was cleared of that possibility yesterday. He will nonetheless be rested this weekend.
Shaun Higgins (Western Bulldogs) - Higgins was subbed out with a hamstring injury during the third quarter of last weekend’s Carlton match. Medical Services Manager Andrew McKenzie said today that “[A hamstring injury] has been confirmed today with an MRI – a small bleed, so he will start his rehab today and miss at least a couple of weeks.”
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Ricky Henderson | Ankle ligament injury | Round 16 | Round 23 |
| Brodie Martin | Hamstring strain | Round 16 | Round 20 |
| Shaun McKernan | Fractured jaw | Round 15 | Round 23 |
| Dylan Orval | Knee injury | Round 11 | Round 21 |
| Sam Shaw | Eye injury | Round 16 | TBA |
| Kurt Tippett | Concussion | Round 17 | TBA |
| Will Young | Shoulder injury | Round 2 | TBC |
| BRISBANE | |||
| Name | Injury | Onset | Estimated Return |
| Mitch Golby | Early stage foot stress fracture | Round 14 | Round 21 |
| Brad Harvey | Knee injury | Round 11 | Season |
| Matthew Leuenberger | Achilles tear | Round 3 | Round 19 |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season |
| Bryce Retzlaff | Knee injury | Round 12 | Season |
| Brent Staker | Knee Reconstruction | Pre Season | Season |
| CARLTON | |||
| Name | Injury | Onset | Estimated Return |
| Shaun Hampson | Right knee injury | Round 15 | Season |
| Lachie Henderson | Groin soreness | Round 16 | Season |
| Matthew Kreuzer | Hip injury | Round 16 | TBA |
| Jeremy Laidler | Left knee surgery | Round 13 | Season |
| Kane Lucas | Hamstring tightness | Round 16 | TBA |
| Mitch Robinson | Calf injury | Round 16 | Test |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite |
| Kade Simpson | Broken jaw | Round 15 | Round 20 |
| Zach Tuohy | Back injury | Round 16 | Test |
| Jarrad Waite | Back injury | Round 7 | Test |
| Andrew Walker | Right calf strain | Round 16 | Round 21 |
| COLLINGWOOD | |||
| Name | Injury | Onset | Estimated Return |
| Luke Ball | ACL tear | Round 3 | Season |
| Michael Hartley | Shoulder injury | Round 13 | Season |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Round 21 |
| Lachlan Keeffe | Torn ACL | Round 9 | Season |
| Andrew Krakouer | ACL Rupture | VFL match | Indefinite |
| Brent Macaffer | ACL Rupture | NAB 1 | Season |
| Marley Williams | Shoulder injury | Round 15 | Season |
| ESSENDON | |||
| Name | Injury | Onset | Estimated Return |
| Scott Gumbleton | Back Surgery | Pre Season | Round 8 |
| Michael Hibberd | Quadricep injury | Round 16 | Round 19 |
| Michael Hurley | Minor hamstring strain | Round 15 | Round 19 |
| Kyle Reimers | Minor hamstring injury | Round 16 | Round 20 |
| Patrick Ryder | Minor calf strain | Round 16 training | Round 20 |
| David Zaharakis | Quadricep injury | Round 11 | Round 21 |
| FREMANTLE | |||
| Name | Injury | Onset | Estimated Return |
| Greg Broughton | Back injury | Round 16 | TBA |
| Hayden Crozier | Glandular fever | Round 14 | TBA |
| Zac Dawson | Knee Injury | Round 12 | Test |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 18 |
| Chris Mayne | Calf injury | Round 16 | TBA |
| Viv Michie | Foot injury | Round 1 | TBA |
| Anthony Morabito | ACL Reconstruction | Round 17 training | Season |
| Gavin Roberts | Adductor injury | Round 16 | Round 19 |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 23 |
| Tom Sheridan | Knee Injury | Round 16 | Test |
| Alex Silvagni | Calf injury | Round 15 | Test |
| GEELONG | |||
| Name | Injury | Onset | Estimated Return |
| Allen Christensen | Shoulder injury | Round 16 | TBA |
| Josh Cowan | Achilles strain | Round 2 | Indefinite |
| Steve Johnson | Groin soreness | Round 17 | TBA |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite |
| David Wojcinski | Hamstring injury | Round 15 | Test |
| GOLD COAST | |||
| Name | Injury | Onset | Estimated Return |
| Nathan Bock | Fractured right Tibia | Round 6 | Season |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite |
| Jack Hutchins | Kidney injury | Round 16 | Indefinite |
| Steven May | Hamstring injury | Round 14 | Test |
| Jaeger O’Meara | Groin surgery | Round 12 | Season |
| Alex Sexton | Hip Surgery | Round 14 | Season |
| Seb Tape | Knee Reconstruction | Round 12 | Season |
| Rory Thompson | Ankle Surgery | Round 12 | Season |
| Joel Wilkinson | Ankle injury | Round 15 | Round 22 |
| GWS GIANTS | |||
| Name | Injury | Onset | Estimated Return |
| Jeremy Cameron | Back soreness | Round 16 | Round 18 |
| Stephen Coniglio | Back soreness | Round 16 | Round 18 |
| Adam Kennedy | Illness | Round 16 | TBA |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season |
| Tim Segrave | Back injury | Round 12 | Test |
| Dylan Shiel | Sprained foot | Round 14 | Round 19 |
| Liam Sumner | Foot stress fracture | Round 9 | Round 21 |
| HAWTHORN | |||
| Name | Injury | Onset | Estimated Return |
| Andrew Boseley | Shoulder injury | Round 16 | Season |
| Amos Frank | Calf injury | Round 16 | Round 20 |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Round 19 |
| Sam Grimley | Finger injury | Round 16 | Finals week 1 |
| Will Langford | Shoulder injury | Round 8 | Round 18 |
| Michael Osborne | Partial ACL tear | Round 7 | Season |
| Alex Woodward | Knee | Round 1 | Indefinite |
| MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Clint Bartram | Degenerative knee injury | Round 8 | Season |
| Jamie Bennell | Ruptured ACL | Round 16 | Season |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season |
| Aaron Davey | Stress fracture, right foot | Round 15 | Season |
| Michael Evans | Back injury | 2011 | Test |
| Max Gawn | ACL Reconstruction | 2011 | Season |
| Mark Jamar | Calf injury | Round 16 | Round 20 |
| Liam Jurrah | Fractured fibula, ankle ligaments | Round 8 | Round 19 |
| Kevin Lawrence | Calf injury | Round 15 | Round 18 |
| Jordie McKenzie | Groin injury | Round 16 | TBA |
| Jai Sheahan | Ankle injury | Round 15 | Round 19 |
| Rory Taggert | Back | Pre Season | Indefinite |
| Luke Tapscott | Groin injury | Round 16 | Test |
| Josh Tynan | Concussion | Round 16 | Test |
| Jack Watts | Ankle injury | Round 15 | Test |
| NORTH MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Tom Curran | Foot injury | Round 1 | Indefinite |
| Hamish McIntosh | Knock to Knee | Round 7 | Round 19 |
| PORT ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| John Butcher | Hip injury reoccurance | Round 15 | Round 20 |
| Robbie Gray | ACL tear | Round 4 | Season |
| Hamish Hartlett | Hamstring injury | Round 12 | Round 18 |
| Cameron O’Shea | Foot stress fracture | SANFL Round 15 | Season |
| Jasper Pittard | Fractured rib, partially collapsed lung | Round 17 | TBA |
| David Rodan | Hamstring injury | Round 15 | Round 19 |
| Jay Schulz | Abdominal injury | Round 12 | Round 22 |
| Jacob Surjan | Strained glute/hamstring | Round 15 | Round 18 |
| RICHMOND | |||
| Name | Injury | Onset | Estimated Return |
| Jake Batchelor | Leg injury | Round 16 | Round 19 |
| Nathan Foley | Partial Achilles tendon tear | Round 11 training | Season |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite |
| Jake King | Knee Injury | Round 14 | Round 20 |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season |
| ST KILDA | |||
| Name | Injury | Onset | Estimated Return |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 22 |
| Jason Blake | High level ankle sprain | Round 14 | Round 21 |
| Darren Minchington | Minor arthroscopic hip surgery | Round 16 | Season |
| Rhys Stanley | Hamstring strain | Round 14 | Round 21 |
| SYDNEY | |||
| Name | Injury | Onset | Estimated Return |
| Shane Biggs | Lower leg injury | Round 14 | Round 18 |
| Jordan Lockyer | Hamstring injury | Round 12 | Round 18 |
| Shane Mumford | Bone bruising | Round 17 | TBA |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season |
| Mark Seaby | Calf injury | Round 15 | Round 18 |
| WEST COAST | |||
| Name | Injury | Onset | Estimated Return |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 18 |
| Josh Hill | Hamstring strain | Round 15 | Test |
| Josh Kennedy | Left ankle injury | Round 5 | Round 23 |
| Mark LeCras | ACL Rupture | Pre Season | Season |
| Scott Lycett | Knee Injury | Round 12 | Round 21 |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season |
| Blayne Wilson | Broken right ankle | Round 11 | Finals week 2 |
| WESTERN BULLDOGS | |||
| Name | Injury | Onset | Estimated Return |
| Dylan Addison | Fractured jaw | Round 14 | Round 18 |
| Shaun Higgins | Hamstring inury | Round 17 | TBA |
| Lukas Markovic | Hamstring inury | Round 16 | Round 20 |
| Dale Morris | Broken Leg | 2011 | Indefinite |
| James Mulligan | Achilles injury | Round 12 | Season |
| Jack Redpath | Broken wrist | Round 17 | TBA |
| Easton Wood | Adductor injury | Round 15 | Test |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List
Filled under: Clubs, Latest News







