UPDATE: Club by Club Injury List (19 June 2012)
Posted by Football NationJun 19. 2012 5:40 pm
NO team was hit harder with injuries last weekend than Port Adelaide who saw five players leave the field. Here are the headline injuries from last weekend:
Graham Johncock (Adelaide) - Johncock missed the Crows’ match against St Kilda because of a back injury that kept him out of training last week and will need to show he’s fit and ready to go to have a chance to plat against North Melbourne this weekend.
Bryce Retzlaff (Brisbane) – Retzlaff landed awkwardly in a Lions Reserves match on Saturday and has suffered a ruptured ACL that will see him miss the remainder of the 2012 season.
Seb Tape, Rory Thompson (Gold Coast) - Tape injured his right knee during the third term of the Suns’ loss to North Melbourne and will miss the rest of the season after scans confirmed he will need reconstructive surgery. Thompson left the field off in the fourth quarter with an ankle injury and it is hoped that he will be ready for this week’s game against West Coast in two weeks time.
Brent Guerra (Hawthorn) – Brisbane’s Aaron Cornelius cleaned up an unprepared Guerra last weekend, the latter was then accidentally punched by teammate Sam Mitchell before leaving the field with a hip injury. His return after the bye week is still uncertain.
Jay Schulz, Paul Stewart, Jackson Trengrove, Jacob Surjan, Hamish Hartlett (Port Adelaide) - Schulz took a knee to the stomach from teammate Justin Westhoff during Sunday’s match against the Bulldogs and was admitted to intensive care after the game for internal bleeding. It is expected that he could be out for up to a month. Trengove spent time off the ground at various stages of the same game after dislocating a finger three times. Hartlett had scan on Monday revealing a torn hamstring that may force him to miss up to 5 weeks of action. Surjan was subbed off with a concussion and, with a bye this week, will get a extra time to recover. Stewart missed time in the second half with a left hamstring injury and the bye week will give him more to to recover as well.
Will Schofield (West Coast) - Schofield went downagainst the Blues with a hamstring injury and is likely to miss this week’s blockbuster match against Collingwood.
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Graham Johncock | Back injury | Round 12 training | TBA |
| Will Young | Shoulder injury | Round 2 | TBA |
| Dylan Orval | Knee injury | Round 11 | Round 19 |
| Jarrad Lyons | Foot injury | Round 11 | Round 15 |
| Luke Brown | Shoulder injury | Round 11 | TBA |
| BRISBANE | |||
| Name | Injury | Onset | Estimated Return |
| Todd Banfield | Fibia | Round 7 | Round 14 |
| Simon Black | Knee soreness | Round 9 | Round 13 |
| Matthew Leuenberger | Achilles tear | Round 3 | Round 14 |
| Ashley McGrath | Knee injury | Round 11 | Test |
| Jesse O’Brien | Groin injury | Round 9 | Round 13 |
| Bryce Retzlaff | Ruptured ACL | Round 12 | Season |
| Brent Staker | Knee Reconstruction | Pre Season | Season |
| CARLTON | |||
| Name | Injury | Onset | Estimated Return |
| Levi Casboult | Knee lateral ligament injury | Round 1 | Round 15 |
| Marcus Davies | Shoulder injury | Round 2 | Round 16 |
| Nick Heyne | Leg injury | Round 9 | Round 16 |
| Jeremy Laidler | Left knee surgery | Round 4 | Round 15 |
| Marc Murphy | Shoulder surgery | Round 8 | Round 19 |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite |
| Jarrad Waite | Back injury | Round 7 | Round 15 |
| Simon White | Knee | Round 2 | Round 21 |
| COLLINGWOOD | |||
| Name | Injury | Onset | Estimated Return |
| Luke Ball | ACL tear | Round 3 | Season |
| Alan Didak | Torn groin / adductor | Round 11 | Round 19 |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Indefinite |
| Lachlan Keeffe | Torn ACL | Round 9 | Season |
| Andrew Krakouer | ACL Rupture | VFL match | Season |
| Brent Macaffer | ACL Rupture | NAB 1 | Season |
| Scott Pendlebury | Cracked tibia | Round 10 | Round 15 |
| Ben Reid | Quadricep injury | Round 8 | Test |
| Heath Shaw | Calf soreness | Round 9 | Test |
| Josh Thomas | Foot | Preseason | Indefinite |
| ESSENDON | |||
| Name | Injury | Onset | Estimated Return |
| Scott Gumbleton | Back Surgery | Pre Season | Round 8 |
| Tayte Pears | Knee injury | Round 10 | TBA |
| Brent Prismall | ACL Reconstruction | 2011 | Indefinite |
| Jason Winderlich | Torn hamstring | Round 2 | Indefinite |
| David Zaharakis | Quadricep injury | Round 11 | Round 17 |
| FREMANTLE | |||
| Name | Injury | Onset | Estimated Return |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 18 |
| Antoni Grover | Knee injury | Round 9 | Round 14 |
| Josh Mellington | Hamstring | Round 3 | Round 16 |
| Viv Michie | Foot injury | Round 1 | TBA |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 22 |
| GEELONG | |||
| Name | Injury | Onset | Estimated Return |
| Allen Christensen | AC joint injury and concussion | Round 10 | Test |
| Josh Cowan | Achilles strain | Round 2 | Indefinite |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season |
| Jordan Murdoch | Finger injury | Round 5 | Indefinite |
| James Podsiadly | Hip injury | Round 11 | TBA |
| Dawson Simpson | Back Surgery | Pre Season | Indefinite |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite |
| GOLD COAST SUNS | |||
| Name | Injury | Onset | Estimated Return |
| Nathan Bock | Fractured right Tibia | Round 6 | Season |
| Campbell Brown | Knee injury | Round 12 | TBA |
| Charlie Dixon | Cheekbone injury | Round 7 | Round 15 |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite |
| Jarrad Harbrow | Fractured Elbow | Round 4 | Round 16 |
| Tom Lynch | Foot injury | Round 10 | Round 13 |
| David Swallow | Knee injury | Round 7 | Round 16 |
| Seb Tape | Knee Reconstruction | Round 12 | Season |
| Rory Thompson | Calf injury | Round 12 | TBA |
| GWS GIANTS | |||
| Name | Injury | Onset | Estimated Return |
| Josh Bruce | Back injury | Round 8 | Test |
| Stephen Clifton | Knee injury | Round 9 | Round 14 |
| Rhys Cooyou | Groin injury | Round 9 | Round 14 |
| Israel Folau | Hamstring injury | Round 9 | Round 13 |
| Josh Growden | Fractured Tibia and Fibia | Round 1 | Round 16 |
| Adam Kennedy | Shoulder injury | Round 9 | Test |
| Anthony Miles | Knee injury | Round 8 | Round 14 |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season |
| Liam Sumner | Foot stress fracture | Round 9 | Round 16 |
| Jacob Townsend | Jaw injury | Round 11 | TBA |
| Stephen Coniglio | Thumb surgery | Round 11 | Round 16 |
| Jonathan Gilies | Calf injury | Round 11 | TBA |
| Dom Tyson | Shin injury | Round 11 | TBA |
| Sam Reid | Shoulder injury | Round 11 | TBA |
| HAWTHORN | |||
| Name | Injury | Onset | Estimated Return |
| Max Bailey | Wrist Surgery | NAB Cup | TBA |
| Xavier Ellis | Strained medial ligament | Round 11 | Round 20 |
| Luke Hodge | PCL and medial ligament sprain | Round 6 | Round 13 |
| Will Langford | Shoulder injury | Round 8 | Round 15 |
| Broc McCauley | Dislocated elbow | Round 10 | Round 17 |
| Michael Osborne | Partial ACL tear | Round 7 | Season |
| Alex Woodward | Knee | Round 1 | Indefinite |
| Brendan Whitecross | Hip injury | Round 11 | TBA |
| Brent Guerra | Hip injury | Round 12 | TBA |
| MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Michael Evans | Back injury | 2011 | Round 19 |
| Max Gawn | ACL Reconstruction | 2011 | Season |
| Brad Green | Groin injury | Round 11 | Test |
| Neville Jetta | Ankle injury | VFL Practice Match | Round 16 |
| Liam Jurrah | Fractured fibula, torn ligaments | Round 8 | Round 16 |
| Colin Sylvia | Suspected broken nose | Round 11 | Round 13 |
| Rory Taggert | Back | Pre Season | Indefinite |
| NORTH MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Hamish McIntosh | Knock to Knee | Round 7 | Round 18 |
| PORT ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Travis Boak | Plantar facsia surgery | Round 10 | Round 16 |
| Robbie Gray | ACL tear | Round 4 | Season |
| Hamish Hartlett | Hamstring injury | Round 12 | TBA |
| Nick Salter | Foot | Preseason | Round 14 |
| Jay Schulz | Ribs injury | Round 12 | TBA |
| Jacob Surjan | Concussion | Round 12 | TBA |
| Jackson Trengrove | Dislocated finger | Round 12 | TBA |
| Aaron Young | Ankle injury | Round 7 | Test |
| Paul Stewart | Corked thigh | Round 12 | TBA |
| RICHMOND | |||
| Name | Injury | Onset | Estimated Return |
| Nathan Foley | Minor leg injury | Round 11 training | TBA |
| Dylan Grimes | Hamstring injury | Round 8 | Round 13 |
| Brad Helbig | Foot | Round 2 | Indefinite |
| Kelvin Moore | Hip | Season 2011 | Indefinite |
| Tyrone Vickery | Leg injury | Round 11 | TBA |
| Steven Morris | Shoulder injury | Round 11 | TBA |
| ST KILDA | |||
| Name | Injury | Onset | Estimated Return |
| Rhys Stanley | Hamstring injury | Round 8 | Round 15 |
| SYDNEY SWANS | |||
| Name | Injury | Onset | Estimated Return |
| Adam Goodes | Torn Quadricep | Round 6 | Test |
| Daniel Hannebery | Concussion | Round 11 | Test |
| Tom Mitchell | Knee Injury | Round 11 | Round 15 |
| Luke Parker | Broken collarbone | Round 10 | Round 19 |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season |
| WEST COAST EAGLES | |||
| Name | Injury | Onset | Estimated Return |
| Sam Butler | Hamstring tightness | Round 9 | Test |
| Bradd Dalziell | PCL tear | Round 3 | Round 14 |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 17 |
| Josh Kennedy | Left ankle injury | Round 5 | Round 19 |
| Mark LeCras | ACL Rupture | Pre Season | Season |
| Mark Nicoski | Hamstring surgery | NAB Cup | Round 16 |
| Will Schofield | Hamstring strain | Round 12 | Test |
| Blayne Wilson | Broken right ankle | Round 11 | Finals week 2 |
| WESTERN BULLDOGS | |||
| Name | Injury | Onset | Estimated Return |
| Jason Johannisen | Knee injury | Round 5 | Round 14 |
| Lukas Markovic | Hamstring inury | Round 5 | Round 13 |
| Dale Morris | Broken Leg | 2011 | Indefinite |
| Jason Tutt | Knee injury | Round 6 | Round 14 |
| Tom Williams | Dislocated Shoulder | NAB Cup | Round 15 |
| Daniel Pearce | Hip injury | Round 11 | TBA |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







