UPDATE: Club by Club Injury List (17 July 2012)
Posted by Football NationJul 17. 2012 4:42 pm
Key injuries from Round 16 include:
Ricky Henderson, Brodie Martin (Adelaide) - Henderson will miss a month of football after he sprained his ankle in the first quarter of the match against the GWS Giants. Martin injured his hamstring and left the field in the second quarter and is likely to miss 2-3 weeks.
Andrew Joseph, Andrew Walker (Carlton) – Joseph was the recipient of the bump from North Melbourne’s Jack Ziebell that got the latter into trouble with the MRP (three weeks but the Roos are challenging) . Joseph was unable to take the field in the second half and will go through concussion tests to determine his availablity for this week. Walker will miss a month after suffering a tear in his right calf during the first quarter.
Simon Buckley (Collingwood) – Buckley was subbed out at halftime due to a migraine but is expected to play this week.
Michael Hibberd (Essendon) – The Bombers lost Hibberd to a quad injury in their win over Port Adelaide and is not expected to play this week against Geelong.
Rhys Palmer (GWS) – Palmer was concussed in the loss to Adelaide last weekend after he took a knee to face during the second quarter and may miss this week’s game against Fremantle.
Jamie Bennell, Mark Jamar, (Melbourne) – The club has confirmed that Bennell suffered an ACL injury in the loss to Fremantle and that he will miss the rest of the season. Jamar was substituted out of the game after the first quarter after re-injuring that same calf muscle that saw him miss the two previous games. There is no confirmation as yet about how long he will be out but he will be missing some time.
Leigh Adams, Drew Petrie, Andrew Swallow (North Melbourne) – Adams was on the receiving end of the Judd “chicken wing” incident that popped his shoulder and he remains in doubt for this week’s match against Richmond. Swallow, the Roos skipper, took a late in the game kick t the head from team mate Kieran Harpe and will go through concussion tests this week to determine his availability. Petrie was subbed out at three quarter time and was treated on the sideline for a groin injury. ”I just got a bit of crampiness, sort of tightness, through my adductor, and the coach didn’t want to risk it,” Petrie said. Unfortunately for the Roos he may not be fit in time for this weekend.
Jake Batchelor, Chris Newman (Richmond) – Batchelor (leg) and Newman (head) will go through fitness tests this week but early indications are that they will be available for this weekend’s game against North Melbourne.
Lewis Roberts-Thompson (Sydney) – It was a nervous Sydney outfit that saw Roberts-Thomson taken to hospital after a collision with Eagle Jacob Brennan in the second quarter of Sunday’s game against West Coast. However while he has been cleared of the worst effects of that concussion he remains in doubt for this weekend’s game.
Jack Darling (West Coast) - Darling suffered a cork against the Sydney Swans but John Worsfold is confident that his star-in-the-making forward will be available for this weekend.
Lukas Markovic (Western Bulldogs) - Markovic was subbed out of the game against Hawthorn during the third quarter with a left hamstring problem and will spend some time on the sidelines.
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Michael Doughty | Neck injury | Round 16 training | TBA |
| Ricky Henderson | Ankle injury | Round 16 | TBA |
| Brodie Martin | Hamstring strain | Round 16 | TBA |
| Shaun McKernan | Fractured jaw | Round 15 | Round 22 |
| Dylan Orval | Knee injury | Round 11 | Round 21 |
| Kurt Tippett | Concussion | Round 15 | TBA |
| Will Young | Shoulder injury | Round 2 | TBC |
| BRISBANE | |||
| Name | Injury | Onset | Estimated Return |
| Mitch Golby | Early stage foot stress fracture | Round 14 | Round 20 |
| Brad Harvey | Knee injury | Round 11 | Season |
| Matthew Leuenberger | Achilles tear | Round 3 | Round 21 |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season |
| Jared Polec | Foot strain | Round 14 | Round 17 |
| Bryce Retzlaff | Knee injury | Round 12 | Season |
| Brent Staker | Knee Reconstruction | Pre Season | Season |
| CARLTON | |||
| Name | Injury | Onset | Estimated Return |
| Marcus Davies | Shoulder injury | Round 2 | Test |
| Shaun Hampson | Right knee injury | Round 15 | Season |
| Andrew Joseph | Head injury | Round 16 | TBA |
| Jeremy Laidler | Left knee surgery | Round 13 | Season |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite |
| Kade Simpson | Broken jaw | Round 15 | Round 20 |
| Zach Tuohy | Back injury | Round 16 | TBA |
| Jarrad Waite | Back injury | Round 7 | Test |
| Andrew Walker | Right calf strain | Round 16 | Round 21 |
| Simon White | Knee | Round 2 | Test |
| COLLINGWOOD | |||
| Name | Injury | Onset | Estimated Return |
| Luke Ball | ACL tear | Round 3 | Season |
| Simon Buckley | Corked hip | Round 16 | TBA |
| Alan Didak | Torn groin / adductor | Round 11 | Test |
| Michael Hartley | Shoulder injury | Round 13 | Season |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Indefinite |
| Lachlan Keeffe | Torn ACL | Round 9 | Season |
| Andrew Krakouer | ACL Rupture | VFL match | Season |
| Brent Macaffer | ACL Rupture | NAB 1 | Season |
| Josh Thomas | Foot | Preseason | Indefinite |
| Marley Williams | Shoulder injury | Round 15 | Indefinite |
| ESSENDON | |||
| Name | Injury | Onset | Estimated Return |
| Michael Hibberd | Quadricep injury | Round 16 | TBA |
| Michael Hurley | Minor hamstring strain | Round 15 | Round 19 |
| Angus Monfries | Hamstring tear | Round 13 | Round 17 |
| Brent Prismall | ACL Reconstruction | 2011 | Indefinite |
| Patrick Ryder | Calf Strain | Round 16 training | TBA |
| David Zaharakis | Quadricep injury | Round 11 | Round 21 |
| FREMANTLE | |||
| Name | Injury | Onset | Estimated Return |
| Hayden Crozier | Glandular fever | Round 14 | TBA |
| Zac Dawson | Knee Injury | Round 12 | Test |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 18 |
| Antoni Grover | Corked buttock | Round 15 | Round 17 |
| Nick Lower | Concussion | Round 15 | TBA |
| Josh Mellington | Hamstring | Round 3 | Round 17 |
| Viv Michie | Foot injury | Round 1 | TBA |
| Anthony Morabito | Concussion | Round 14 | Test |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 22 |
| Alex Silvagni | Calf injury | Round 15 | Test |
| GEELONG | |||
| Name | Injury | Onset | Estimated Return |
| Josh Cowan | Achilles strain | Round 2 | Indefinite |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season |
| James Podsiadly | Ankle injury | Round 14 | Round 17 |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite |
| David Wojcinski | Hamstring injury | Round 15 | Round 18 |
| GOLD COAST | |||
| Name | Injury | Onset | Estimated Return |
| Nathan Bock | Fractured right Tibia | Round 6 | Season |
| Michael Coad | Thumb injury | Round 11 | Round 18 |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite |
| Steven May | Hamstring injury | Round 14 | Round 18 |
| Jaeger O’Meara | Groin surgery | Round 12 | Season |
| Luke Russell | Hamstring inury | Round 14 training | Test |
| Alex Sexton | Hip Surgery | Round 14 | Season |
| Seb Tape | Knee Reconstruction | Round 12 | Season |
| Rory Thompson | Ankle Surgery | Round 12 | Season |
| Joel Wilkinson | Ankle injury | Round 15 | Round 21 |
| GWS GIANTS | |||
| Name | Injury | Onset | Estimated Return |
| Rhys Cooyou | Groin injury | Round 9 | Test |
| Josh Growden | Fractured Tibia and Fibia | Round 1 | Round 17 |
| Anthony Miles | Knee injury | Round 8 | Test |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season |
| Rhys Palmer | Concussion | Round 16 | TBA |
| Tim Segrave | Back injury | Round 12 | Test |
| Dylan Shiel | Sprained foot | Round 14 | Round 19 |
| Liam Sumner | Foot stress fracture | Round 9 | Round 21 |
| Jacob Townsend | Jaw injury | Round 11 | Round 17 |
| HAWTHORN | |||
| Name | Injury | Onset | Estimated Return |
| Max Bailey | Wrist Surgery | NAB Cup | Test |
| Xavier Ellis | Strained medial ligament | Round 11 | Round 18 |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Round 19 |
| Luke Hodge | Knee swelling | Round 15 | Round 19 |
| Will Langford | Shoulder injury | Round 8 | Round 17 |
| Michael Osborne | Partial ACL tear | Round 7 | Season |
| Alex Woodward | Knee | Round 1 | Indefinite |
| MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Clint Bartram | Degenerative knee injury | Round 8 | Season |
| Jamie Bennell | Ruptured ACL | Round 16 | Season |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season |
| Aaron Davey | Stress fracture, right foot | Round 15 | Season |
| Michael Evans | Back injury | 2011 | Test |
| Max Gawn | ACL Reconstruction | 2011 | Season |
| Mark Jamar | Calf injury | Round 16 | Round 20 |
| Liam Jurrah | Fractured fibula, ankle ligaments | Round 8 | Round 18 |
| Kevin Lawrence | Calf injury | Round 15 | Round 18 |
| James Sellar | Thigh injury | Round 14 | Test |
| Jai Sheahan | Ankle injury | Round 15 | Round 18 |
| Rory Taggert | Back | Pre Season | Indefinite |
| Luke Tapscott | Groin injury | Round 16 | TBA |
| Jack Watts | Ankle injury | Round 15 | TBA |
| NORTH MELBOURNE | |||
| Name | Injury | Onset | Estimated Return |
| Leigh Adams | Dislocated Shoulder | Round 16 | TBA |
| Tom Curran | Foot injury | Round 1 | Indefinite |
| Hamish McIntosh | Knock to Knee | Round 7 | Round 18 |
| Drew Petrie | Groin soreness | Round 16 | TBA |
| Andrew Swallow | Head injury | Round 16 | TBA |
| Scott Thompson | Back injury | Round 14 | Test |
| PORT ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Mitch Banner | Knee injury | Round 4 | Round 17 |
| John Butcher | Hip injury reoccurance | Round 15 | TBA |
| Dom Cassisi | Hip flexor injury | Round 13 | Test |
| Robbie Gray | ACL tear | Round 4 | Season |
| Hamish Hartlett | Hamstring injury | Round 12 | Round 18 |
| Cameron Hitchcock | Left Hamstring injury | Round 13 | Round 18 |
| Cameron O’Shea | Foot stress fracture | SANFL Round 15 | Season |
| Brent Renouf | Patella and general knee soreness | Round 14 | Test |
| David Rodan | Hamstring injury | Round 15 | Test |
| Jay Schulz | Abdominal injury | Round 12 | Round 22 |
| Jacob Surjan | Strained glute/hamstring | Round 15 | TBA |
| Jackson Trengrove | Dislocated finger | Round 12 | Test |
| Chad Wingard | Hand injury | Round 15 | TBA |
| RICHMOND | |||
| Name | Injury | Onset | Estimated Return |
| Jake Batchelor | Leg injury | Round 16 | TBA |
| Nathan Foley | Partial Achilles tendon tear | Round 11 training | Season |
| Ben Griffiths | Leg injury | Round 15 | TBA |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite |
| Brad Helbig | Foot injury | Round 2 | Round 17 |
| Jake King | Knee Injury | Round 14 | Round 19 |
| Ivan Maric | Groin injury | Round 16 | TBA |
| Chris Newman | Head injury | Round 16 | TBA |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season |
| ST KILDA | |||
| Name | Injury | Onset | Estimated Return |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 22 |
| Jason Blake | High level ankle sprain | Round 14 | Round 21 |
| Rhys Stanley | Hamstring strain | Round 14 | Round 21 |
| SYDNEY | |||
| Name | Injury | Onset | Estimated Return |
| Shane Biggs | Lower leg injury | Round 14 | Round 17 |
| Jordan Lockyer | Hamstring injury | Round 12 | Round 18 |
| Mitch Morton | Quadricep injury | Round 14 | Round 17 |
| Lewis Roberts-Thompson | Concussion | Round 16 | TBA |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season |
| Mark Seaby | Calf injury | Round 15 | Test |
| WEST COAST | |||
| Name | Injury | Onset | Estimated Return |
| Jack Darling | Hamstring tightness | Round 16 | TBA |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 18 |
| Josh Hill | Hamstring strain | Round 15 | TBA |
| Josh Kennedy | Left ankle injury | Round 5 | Round 22 |
| Mark LeCras | ACL Rupture | Pre Season | Season |
| Scott Lycett | Knee Injury | Round 12 | Round 23 |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season |
| Beau Waters | Arthroscopic knee surgery | Round 15 | Round 21 |
| Blayne Wilson | Broken right ankle | Round 11 | Finals week 2 |
| WESTERN BULLDOGS | |||
| Name | Injury | Onset | Estimated Return |
| Dylan Addison | Fractured jaw | Round 14 | Round 19 |
| Tom Campbell | General soreness | Round 15 | Round 17 |
| Adam Cooney | Knee soreness | Round 14 | Test |
| Daniel Giansircusa | Foot stress fracture | Round 13 | Round 17 |
| Andrew Hooper | Hamstring inury | Round 13 | Round 17 |
| Lukas Markovic | Hamstring inury | Round 16 | Round 20 |
| Dale Morris | Broken Leg | 2011 | Indefinite |
| James Mulligan | Achilles injury | Round 12 | Season |
| Easton Wood | Adductor injury | Round 15 | Test |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







