UPDATE: Club by Club Injury List (14 August 2012)
Posted by Football NationAug 14. 2012 6:28 pm
New injuries from Round 20 include:
Dale Thomas (Collingwood) – Thomas was subbed out of the game against Sydney early in the second quarter. While initial fears were that he had injured his knee, the club later announced that their star midfielder had only suffered a corked thigh. He is expected to play this week against North Melbourne.
Nathan Fyfe, Chris Mayne (Fremantle) – Fyfe rolled his ankle after tripping over a suitcase in his room the day before the Dockers played Adelaide last weekend. Scans conducted yesterday have cleared him of any serious damage and the club is confident that he will be fit for Saturday’s game against Richmond at Patersons Stadium. Mayne meanwhile suffered a concussion against Adelaide and he will be assessed by the club’s medical staff later this week before any decision is made on his availability.
Tom Hawkins (Geelong) – After a heavy knock in the opening term of the clash against West Coast at Patersons Stadium last Friday, Hawkins was taken off the field in a neck brace on a stretcher after he was assessed as having suffered a severe concussion. Since then the outlook on Hawkins has improved and the club is confident that their key forward will be fit to play in Friday night’s game against St Kilda.
David Swallow (Gold Coast) - Swallow has been troubled by a knee injury for most of the season and wisely coach Guy McKenna saying “enough was enough” has decided to put the gun midfielder on ice for the remainder of 2012.
Josh Gibson, Cyril Rioli (Hawthorn) – Against Port Adelaide, Gibson rolled his ankle in the first half during a marking contest. While he managed to play out the match he was on crutches after the game. He has since been cleared of any major damage to his ankle and he will be available for this week’s game against Gold Coast. The same can’t be said for Rioli who injured his shoulder against Port Adelaide on Sunday afternoon. Scans revealed bone bruising to the scapula and deep muscle bleeding around the nerve and he will miss 2-3 weeks of football.
Leigh Adams, Nathan Grima, Daniel Wells (North Melbourne) - Adams was substituted out of the match against Essendon during the first quarter after dislocating his left shoulder and in bad news for the club he will miss the remainder of 2012 after scans confirmed he will need shoulder surgery. Grima came off the field late in the game against the Bombers with hamstring tendonitis and he may miss up to two weeks. In what ended up being a costly victory against the Dons North also lost Wells in the same game when he hurt his calf during the first quarter. He will not play this week against Collingwood but the club is hopeful that he will only miss one match.
Troy Chaplin, Ben Jacobs (Port Adelaide) - Chaplin will miss the remaining three games of the season after the club booked him in for surgery to repair damaged cartilage in his knee. Jacobs is also done for the year, he will have surgery to repair scar tissue in both ankles.
Nick Riewoldt (St Kilda) - Riewoldt injured his right knee against Melbourne last weekend after he tried to trap a loose ball and his foot stuck in the turf. He left the field on crutches during the third quarter but fortunately for the Saints scans revealed no major damage. The club is taking a day by day approach to the injury and the club is optimistic that he may be ready to play this Friday night against Geelong
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | |||
| Name | Injury | Onset | Estimated Return |
| Ricky Henderson | Ankle ligament injury | Round 16 | Round 23 |
| Brodie Martin | Hamstring strain | Round 16 | Round 23 |
| Andy Otten | Knee Injury | Round 17 | Round 23 |
| Jason Porplyzia | Shoulder brusing | Round 19 | Round 21 |
| Kurt Tippett | Concussion | Round 17 | Round 21 |
| Will Young | Shoulder injury | Round 2 | TBC |
| BRISBANE | |||
| Name | Injury | Onset | Severity |
| Amon Buchanan | Knee Injury | Round 18 | Test |
| Josh Drummond | General soreness | Round 19 | TBA |
| Mitch Golby | Early stage foot stress fracture | Round 14 | Round 22 |
| Brad Harvey | Knee injury | Round 11 | Season |
| Matthew Leuenberger | Achilles tear | Round 3 | Season |
| Matt Maguire | Ankle injury | Round 20 | TBA |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season |
| Jesse O’Brien | Adductor Surgery | Round 17 | Season |
| Jared Polec | Adductor injury | Round 18 | Round 23 |
| Bryce Retzlaff | Knee injury | Round 12 | Season |
| Brent Staker | Knee Reconstruction | Pre Season | Season |
| CARLTON | |||
| Name | Injury | Onset | Severity |
| Eddie Betts | Calf injury | Round 20 | TBA |
| Shaun Hampson | Right knee injury | Round 15 | Season |
| Lachie Henderson | Groin surgery | Round 16 | Season |
| Michael Jamison | Hamstring injury | Round 19 | Round 22 |
| Jeremy Laidler | Left knee surgery | Round 13 | Season |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite |
| Robert Warnock | Shoulder injury | Round 18 | Test |
| COLLINGWOOD | |||
| Name | Injury | Onset | Severity |
| Luke Ball | ACL tear | Round 3 | Season |
| Tyson Goldsack | Ankle injury | Round 19 | Round 22 |
| Michael Hartley | Shoulder injury | Round 13 | Season |
| Lachlan Keeffe | Torn ACL | Round 9 | Season |
| Caolan Mooney | Hamstring injury | Round 18 | Round 21 |
| Trent Stubbs | Shoulder injury | Round 17 | Test |
| Dale Thomas | Corked thigh | Round 20 | Round 21 |
| Josh Thomas | Foot | Preseason | Indefinite |
| Marley Williams | Shoulder injury | Round 15 | Season |
| ESSENDON | |||
| Name | Injury | Onset | Severity |
| Luke Davis | Ankle injury | Round 6 | Indefinite |
| Ben Howlett | Minor hamstring strain | Round 19 | Round 23 |
| Mark McVeigh | Minor hamstring injury | Round 17 | Season |
| David Myers | Bruised calf | Round 19 | Round 21 |
| Kyle Reimers | Minor hamstring injury | Round 16 | Round 21 |
| Patrick Ryder | Minor calf strain | Round 16 training | Round 21 |
| Jason Winderlich | Hamstring strain | Round 19 | Round 23 |
| David Zaharakis | Quadricep injury | Round 11 | Round 21 |
| FREMANTLE | |||
| Name | Injury | Onset | Severity |
| Greg Broughton | Finger Surgery | Round 18 | Season |
| Hayden Crozier | Glandular fever | Round 14 | TBA |
| Peter Faulks | Groin injury | Round 19 | Test |
| Nathan Fyfe | Rolled ankle | Round 20 | TBA |
| Chris Mayne | Head knock | Round 20 | TBA |
| Viv Michie | Foot injury | Round 1 | TBA |
| Anthony Morabito | ACL Reconstruction | Round 17 training | Season |
| Jayden Pitt | Groin injury | Round 18 | Test |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 23 |
| Tom Sheridan | Knee Injury | Round 16 | Test |
| GEELONG | |||
| Name | Injury | Onset | Severity |
| Josh Cowan | Achilles strain | Round 2 | Season |
| Tom Hawkins | Concussion | Round 20 | TBA |
| Josh Hunt | Quadricep injury | Round 19 | Test |
| James Kelly | Groin soreness | Round 19 | Round 21 |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season |
| Dawson Simpson | Minor lumbar disc injury | Round 19 | Test |
| Billie Smedts | Calf injury | Round 19 | TBA |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Round 21 |
| Trent West | Minor MCL strain | Round 18 | Round 22 |
| GOLD COAST | |||
| Name | Injury | Onset | Severity |
| Nathan Bock | Fractured right Tibia | Round 6 | Season |
| Sam Day | Foot injury | Round 19 | TBA |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite |
| Karmichael Hunt | Shoulder injury | Round 19 | TBA |
| Jack Hutchins | Kidney injury | Round 16 | Season |
| Sam Iles | Hamstring injury | Round 18 | Round 21 |
| Jaeger O’Meara | Groin surgery | Round 12 | Season |
| Liam Patrick | Hamstring injury | Round 20 | TBA |
| Dion Prestia | Hamstring inury | Round 19 | Season |
| Michael Rischitelli | Knee injury | Round 19 | TBA |
| Luke Russell | Shoulder injury | Round 19 | TBA |
| Alex Sexton | Hip Surgery | Round 14 | Season |
| Zac Smith | Ankle injury | Round 19 | TBA |
| David Swallow | Knee injury | Round 20 | Season |
| Seb Tape | Knee Reconstruction | Round 12 | Season |
| Rory Thompson | Ankle Surgery | Round 12 | Season |
| GWS GIANTS | |||
| Name | Injury | Onset | Severity |
| Taylor Adams | Back injury | Round 19 | Test |
| Stephen Coniglio | Hamstring injury | Round 20 | TBA |
| Rhys Cooyou | Back injury | Round 17 | Round 21 |
| Israel Folau | Ribs injury | Round 20 | TBA |
| Sam Frost | Hip Surgery | Round 19 | Season |
| Toby Greene | Groin soreness | Round 19 | Round 22 |
| James McDonald | Foot injury | Round 18 | Round 21 |
| Tim Mohr | Groin injury | Round 17 | Season |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season |
| Rhys Palmer | Hip flexor injury | Round 18 | Round 22 |
| Jonathon Patton | Shoulder surgery | Round 19 | Season |
| Sam Reid | Hand injury | Round 17 | Season |
| Tim Segrave | Back injury | Round 12 | Season |
| Dylan Shiel | Sprained foot | Round 14 | Round 21 |
| Jacob Townsend | Groin injury | Round 20 | TBA |
| Callan Ward | Early stage osteitis pubis | Round 19 | Round 22 |
| HAWTHORN | |||
| Name | Injury | Onset | Severity |
| Andrew Boseley | Shoulder injury | Round 16 | Season |
| Jarrad Boumann | Hand injury | Round 17 | Finals week 1 |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Test |
| Josh Gibson | Ankle injury | Round 20 | TBA |
| Luke Lowden | Fractured Wrist | Round 19 | Season |
| Michael Osborne | Partial ACL tear | Round 7 | Season |
| Cyril Rioli | Bruised scapula | Round 20 | Round 23 |
| Alex Woodward | Knee | Round 1 | Indefinite |
| MELBOURNE | |||
| Name | Injury | Onset | Severity |
| Clint Bartram | Degenerative knee injury | Round 8 | Season |
| Jamie Bennell | Ruptured ACL | Round 16 | Season |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season |
| Tom Couch | Hamstring injury | Round 18 | Test |
| Aaron Davey | Stress fracture, right foot | Round 15 | Season |
| James Frawley | Quadricep injury | Round 20 | TBA |
| Max Gawn | ACL Reconstruction | 2011 | Season |
| Mark Jamar | Calf injury | Round 16 | Round 23 |
| Stefan Martin | Foot injury | Round 18 | Test |
| Cale Morton | Shoulder injury | Round 19 | Season |
| Daniel Nicholson | Fractured jaw | Round 18 | Test |
| Ricky Petterd | Minor hamstring injury | Round 18 | Test |
| Rory Taggert | Back | Pre Season | Indefinite |
| Jack Watts | Ankle injury | Round 15 | Test |
| NORTH MELBOURNE | |||
| Name | Injury | Onset | Severity |
| Leigh Adams | Dislocated Shoulder | Round 20 | Season |
| Tom Curran | Foot injury | Round 1 | Season |
| Nathan Grima | Hamstring Tendoitis | Round 20 | TBA |
| Hamish McIntosh | LARS surgery (PCL) | Round 19 | Season |
| Daniel Wells | Calf injury | Round 20 | TBA |
| PORT ADELAIDE | |||
| Name | Injury | Onset | Severity |
| Brendon Ah Chee | Knee surgery | Round 18 | Season |
| John Butcher | Left & right hip lobral surgery | Round 19 | Season |
| Alipate Carlile | Hamstring injury | Round 19 | Test |
| Troy Chaplin | Knee surgery | Round 20 | Season |
| Robbie Gray | ACL tear | Round 4 | Season |
| Cameron Hitchcock | Hamstring injury | Round 19 | Season |
| Ben Jacobs | Ankle surgery | Round 20 | Season |
| Tom Jonas | Calf injury | Round 19 | Test |
| Ben Newton | Arthroscopic knee surgery | Round 19 | Season |
| Cameron O’Shea | Foot stress fracture | SANFL Round 15 | Season |
| Jasper Pittard | Fractured rib, partially collapsed lung | Round 17 | Round 21 |
| Brent Renouf | Patella tendon surgery | Round 19 | Season |
| Nick Salter | Foot surgery | Round 18 | Season |
| Jacob Surjan | Hip injury | Round 20 | TBA |
| Daniel Webb | Pectoral muscle surgery | Round 18 | Season |
| Chad Wingard | Glute injury | Round 20 | Test |
| RICHMOND | |||
| Name | Injury | Onset | Severity |
| Matthew Arnot | Hamstring injury | Round 17 | Round 22 |
| Nathan Foley | Partial Achilles tendon tear | Round 11 training | Season |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season |
| ST KILDA | |||
| Name | Injury | Onset | Severity |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 21 |
| Jason Blake | High level ankle sprain | Round 14 | Round 21 |
| Darren Minchington | Minor arthroscopic hip surgery | Round 16 | Season |
| Farren Ray | Back injury | Round 20 | TBA |
| Nick Riewoldt | Split knee tendon | Round 20 | Round 23 |
| Adam Schneider | Hamstring injury | Round 18 | Round 21 |
| Rhys Stanley | Hamstring strain | Round 14 | Round 22 |
| SYDNEY | |||
| Name | Injury | Onset | Severity |
| Shane Biggs | Lower leg injury | Round 14 | Round 21 |
| Jude Bolton | Partial PCL and ACL tear | Round 19 | Finals week 1 |
| Eugene Kruger | Hamstring injury | Round 17 | Round 21 |
| Tom Mitchell | Foot injury | Round 17 | Round 21 |
| Sam Reid | Partial MCL tear | Round 18 | Round 21 |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season |
| Mark Seaby | Calf injury | Round 15 | Round 21 |
| WEST COAST | |||
| Name | Injury | Onset | Severity |
| Sam Butler | Calf injury | Round 19 | TBA |
| Josh Kennedy | Left ankle injury | Round 5 | Round 23 |
| Mark LeCras | ACL Rupture | Pre Season | Season |
| Ryan Neates | Foot injury | Round 17 | Round 22 |
| Murray Newman | Knee Injury | Round 19 | Round 22 |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season |
| Matthew Rosa | Fractured jaw | Round 18 | Round 22 |
| Brad Sheppard | Ankle injury | Round 19 | TBA |
| Koby Stevens | Shoulder injury | Round 18 | Test |
| Blayne Wilson | Broken right ankle | Round 11 | Season |
| WESTERN BULLDOGS | |||
| Name | Injury | Onset | Severity |
| Mark Austin | Fractured Wrist | Round 17 | Season |
| Adam Cooney | Knee soreness | Round 14 | Test |
| Daniel Cross | Shoulder surgery | Round 18 | Season |
| Luke Dahlhaus | Ankle ligament tear | Round 20 training | Season |
| Ryan Griffen | Back spasm | Round 20 | TBA |
| Shaun Higgins | Hamstring inury | Round 17 | Round 21 |
| Christian Howard | Adductor injury | Round 19 | TBA |
| Dale Morris | Broken Leg | 2011 | Indefinite |
| James Mulligan | Achilles injury | Round 12 | Season |
| Jack Redpath | Broken wrist | Round 17 | TBA |
| Jason Tutt | Hamstring injury | Round 19 | TBA |
| Easton Wood | Adductor injury | Round 15 | Test |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







