UPDATE: Club by Club Injury List (11 Apr 2012)
Posted by Football NationApr 11. 2012 12:29 pmThis week we see Essendon take the lead in the injury stakes with 11 players on their report. The Bombers have gotten off to a fast start, but the most recent win has cost them the services of David Hille, Nathan Lovett-Murray and David Myers for the next few weeks.
Here is the list and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| Adelaide Crows (2) | |||
| Player | Injury | Sustained | Returning |
| Richard Douglas | Hamstring | Round 2 | Round 4 |
| Will Young | Shoulder | Round 2 | TBC |
| Brisbane Lions (4) | |||
| Player | Injury | Sustained | Returning |
| Brent Staker | Knee | Round 23 | Next season |
| Dayne Zorko | Hip/Groin | Round 1 | Indefinite |
| Jonathan Brown | Head | Round 17 | Round 3 |
| Simon Black | Hand | Round 2 | Round 6 |
| Carlton Blues (9) | |||
| Player | Injury | Sustained | Returning |
| Andrew Walker | General | Pre Season | Round 3 |
| Blake Bray | Shoulder | Round 2 | Round 3 |
| Dylan Buckley | Finger/Thumb | Pre Season | Round 9 |
| Levi Casboult | Knee | Round 1 | Round 11 |
| Luke Mitchell | Shoulder | Round 11 | End of season |
| Marcus Davies | Shoulder | Round 2 | Round 12 |
| Rhys O’Keeffe | General | Pre Season | Round 5 |
| Simon White | Knee | Round 2 | Round 12 |
| Tom Bell | Back | Pre Season | Round 8 |
| Collingwood Magpies (5) | |||
| Player | Injury | Sustained | Returning |
| Andrew Krakouer | General | VFL match | Season |
| Brent Macaffer | General | NAB 1 | Season |
| Chris Tarrant | Leg/Calf | Round 2 | Round 6 |
| Daniel Farmer | Hip/Groin | Pre-season | Round 4 |
| Josh Thomas | Foot | Pre-season | Round 2 |
| Essendon Bombers (11) | |||
| Player | Injury | Sustained | Returning |
| Brent Prismall | Knee | Round 19 | Next season |
| David Hille | Leg/Calf | Round 2 | TBC |
| David Myers | Hamstring | Round 2 | TBC |
| Heath Hocking | Head | Round 1 | Indefinite |
| Kyle Hardingham | Shoulder | Round 1 | Indefinite |
| Michael Ross | Ankle | Pre Season | Round 3 |
| Nathan Lovett-Murray | Hamstring | Round 2 | TBC |
| Scott Gumbleton | Back | Pre Season | Indefinite |
| Travis Colyer | Finger/Thumb | Round 1 | Round 7 |
| Alex Browne | Hamstring | Round 6 | |
| Jason Winderlich | Hamstring | Round 7 | |
| Fremantle Dockers (8) | |||
| Player | Injury | Sustained | Returning |
| Alex Forster | Hip/Groin | Round 1 | Indefinite |
| Anthony Morabito | Knee | Pre-season | Indefinite |
| David Mundy | Ankle | 2011 | Round 3 |
| Josh Mellington | Thigh | Round 2 | TBC |
| Lachie Neale | Ankle | NAB Cup | Round 2 |
| Michael Johnson | Ankle | NAB Cup | Round 3 |
| Paul Duffield | Ribs | Round 2 | TBC |
| Viv Michie | Foot | Round 1 | Indefinite |
| Geelong Cats (9) | |||
| Player | Injury | Sustained | Returning |
| Billie Smedts | Shoulder | Round 2 | TBC |
| Daniel Menzel | General | 2011 | Round 10 |
| David Wojcinski | General | Pre Season | Indefinite |
| Dawson Simpson | Back | Pre Season | Round 7 |
| Joel Selwood | Head | Round 2 | TBC |
| Nathan Vardy | Hip/Groin | Round 22 | End of season |
| Steve Johnson | Thigh | Round 2 | Indefinite |
| Thomas Gillies | Ankle | Round 2 | test |
| Travis Varcoe | Foot | Pre Season | Round 8 |
| Gold Coast Suns (9) | |||
| Player | Injury | Sustained | Returning |
| Campbell Brown | Hip/Groin | Round 2 | TBC |
| Charlie Dixon | Ankle | Round 2 | Indefinite |
| Jack Hutchins | Ankle | Round 2 | Indefinite |
| Matt Shaw | General | Round 2 | Indefinite |
| Rory Thompson | Hip/Groin | Pre Season | Round 2 |
| Sebastian Tape | General | Round 1 | Indefinite |
| Steven May | Shoulder | Round 1 | Indefinite |
| Tom Nicholls | General | Round 1 | Indefinite |
| Trent McKenzie | Knee | NAB Cup | Round 3 |
| GWS Giants (10) | |||
| Player | Injury | Sustained | Returning |
| Adam Treloar | Foot | Round 1 | Indefinite |
| Andrew Phillips | Hamstring | Round 1 | Indefinite |
| Dean Brogan | Back | Round 1 | Indefinite |
| Jonathon Patton | Knee | 2012 | Indefinite |
| Josh Growden | General | Round 1 | Indefinite |
| Kurt Aylett | Knee | Round 1 | Indefinite |
| Liam Sumner | Head | Round 1 | Indefinite |
| Rhys Cooyou | General | Round 1 | Indefinite |
| Setanta O’hAilpin | Leg/Calf | Round 1 | Round 4 |
| Steve Clifton | Wrist | Round 1 | Round 7 |
| Hawthorn Hawks (8) | |||
| Player | Injury | Sustained | Returning |
| Alex Woodward | Knee | Round 1 | Indefinite |
| Broc McCauley | Head | Round 2 | TBC |
| Josh Gibson | Head | Round 2 | Indefinite |
| Luke Hodge | Leg/Calf | Round 2 | Indefinite |
| Max Bailey | Wrist | NAB Cup | Indefinite |
| Mitchell Hallahan | Shoulder | Round 1 | Round 3 |
| Paul Puopolo | Hamstring | Round 2 | Indefinite |
| Stephen Gilham | Knee | Round 8 | Next season |
| Melbourne Demons (9) | |||
| Player | Injury | Sustained | Returning |
| Colin Sylvia | Back | NAB Cup | Round 5 |
| Jake Spencer | Knee | Round 7 | End of season |
| Jordan Gysberts | Ankle | Round 2 | Round 8 |
| Liam Jurrah | Wrist | Pre Season | Round 2 |
| Lucas Cook | Hip/Groin | Round 1 | Round 3 |
| Max Gawn | General | 2011 | Season |
| Michael Evans | Back | Round 18 | Indefinite |
| Neville Jetta | Ankle | VFL Practice Match | Round 15 |
| Rory Taggert | Back | Pre Season | Round 2 |
| North Melbourne Kangaroos (7) | |||
| Player | Injury | Sustained | Returning |
| Lachlan Hansen | Hamstring | Round 1 | Indefinite |
| Levi Greenwood | Buttock | Round 1 | Indefinite |
| Lindsay Thomas | Knee | Round 2 | Indefinite |
| Majak Daw | Knee | Round 1 | Round 2 |
| Nathan Grima | Knee | NAB 1 | Indefinite |
| Robbie Tarrant | Hamstring | Round 1 | Indefinite |
| Tom Curran | Foot | Round 1 | Round 6 |
| Port Adelaide Power (6) | |||
| Player | Injury | Sustained | Returning |
| Cameron Hitchcock | Shoulder | Pre Season | Indefinite |
| Chad Wingard | Head | Round 2 | TBC |
| Jasper Pittard | Hamstring | NAB Cup | Indefinite |
| Matthew Lobbe | General | Pre Season | Indefinite |
| Nick Salter | Foot | Pre-season | Round 7 |
| Robbie Gray | Hamstring | Round 2 | Indefinite |
| Richmond Tigers (5) | |||
| Player | Injury | Sustained | Returning |
| Bradley Helbig | Foot | Round 2 | Indefinite |
| David Astbury | Knee | Season 2011 Round 12 | Indefinite |
| Jake King | General | Round 2 | TBC |
| Kelvin Moore | Hip/Groin | Season 2011 | Indefinite |
| Nathan Foley | Head | Round 2 | TBC |
| St Kilda Saints (2) | |||
| Player | Injury | Sustained | Returning |
| Adam Schneider | General | Round 1 | Round 5 |
| Raphael Clarke | Leg/Calf | Pre Season | Round 1 |
| Sydney Swans (6) | |||
| Player | Injury | Sustained | Returning |
| Alex Brown | Hip/Groin | Pre-season | Round 8 |
| Eugene Kruger | Knee | Pre-season | Round 4 |
| Matthew Spangher | Hamstring | Pre-season | Round 4 |
| Mike Pyke | Knee | Round 1 | Round 4 |
| Shane Mumford | Back | Round 2 | TBC |
| Tom Mitchell | Knee | Pre-season | Round 3 |
| West Coast Eagles (3) | |||
| Player | Injury | Sustained | Returning |
| Andrew Embley | Shoulder Dislocation | Round 2 | TBC |
| Mark LeCras | ACL Rupture | Pre Season | Indefinite |
| Mark Nicoski | Hamstring surgery | NAB Cup | Round 13 |
| Western Bulldogs (7) | |||
| Player | Injury | Sustained | Returning |
| Lindsay Gilbee | Knee | Round 2 | TBC |
| Ryan Hargrave | Corked thigh | Round 2 | TBC |
| Christian Howard | Knee | Round 1 | Indefinite |
| Brodie Moles | Ankle | Preseason | Round 4 |
| Dale Morris | Broken Leg | 2011 | Indefinite |
| Justin Sherman | Finger | NAB Cup | Round 3 |
| Tom Williams | Dislocated Shoulder | NAB Cup | Round 15 |
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







