UPDATE: Club by Club Injury List (10 July 2012)
Posted by Football NationJul 10. 2012 5:33 pm
Key injuries from Round 15 include:
Shaun McKernan, Kurt Tippett (Adelaide) - McKernan is set to miss at least six weeks after scans revealed that he has sustained three fractures in his jaw after a head-to-head collision withPort Adelaide defender Tom Logan last Saturday night. In the same game Tippett received his second concussion in three weeks. He will be put through a series of concussion tests to determine his availability for this week.
Ash McGrath, (Brisbane) – The Lions utility was injured in Round 14 but the club announced this morning that he is done for the season after tests confirmed tendon damage. He will undergo surgery tomorrow.
Kade Simpson, Shaun Hampson (Carlton) – The highest profile injury had to be Simpson, whose jaw was broken after a collision with Collingwwod’s Sharrod Wellingham. He is out for four weeks and you can read all about it here and here. Hampson left the game against Collingwood in the first quarter after injuring his right knee injury in a collision with Dane Swan. He met with the Carlton medical team and his specialist yesterday, will undergo arthroscopic surgery and will miss the rest of the season.
Dale Thomas, Marley Williams (Collingwood) – Thomas left the Carlton match early in the third term after appearing to kick the standing leg of Nick Duigan while he was trying to clear the ball from defence. He was in a moon boot yesterday but he has been given the all-clear from any major damage and is expected to play this week. Not so good news for Williams however whose season is effectively over as he will undergo shoulder surgery tomorrow.
Kyle Reimers, Michael Hurley (Essendon) – Reimers is expected to be monitored for the effects of concussion this week as the club faces accusations that they mismanaged the injury on the night in allowing him to return to action after he collided with St Kilda’s with Tom Simpkin. Hurley meanwhile will miss at least three weeks with his second hamstring injury of the season after after scans yesterday confirmed he had sustained a tear during the match. The club has denied that he was carrying the injury heading into the St Kilda clash.
Antoni Grover (Fremantle) – Grover left Sunday’s match against the Western Bulldogs in the third quarter when he landed heavily after a mid-air collision with the Bulldogs’ Easton Wood. He status for this week is not yet known.
Joel Wilkinson (Gold Coast) - Wilkinson suffered an ankle injury in the first quarter of the game against Geelong and at this stage is considered unlikely to play this weekend.
Lance Franklin (Hawthorn) – Where do we begin? We can direct you to this article for our opinion but keeping it simple for now Franklin injured his already injured hamstring against the Giants and will miss at least the next three weeks after scans on his leg yesterday revealed that he had suffered bleeding in his left hamstring.
Cameron O’Shea, Chad Wingard (Port Adelaide) - Wingard was replaced in the third quarter of Showdown XXXIII and will require scans to his right hand. His status for this weekend in unknown. O’Shea played for South Adelaide in the SANFL competition last weekend and while he played well he pulled up sore with foot pain that was ultimately diagnosed as stress fractures. He will be out of action for up to two months which in theory means he is done for the season.
Martin Mattner (Sydney) - Mattner was a late scratching for the game against Brisbane but while he is likely to be available this week he will have a tough time getting selection ahead of his replacement Nick Malceski who was amongst the best Swans in last Saturday’s game.
Beau Waters (West Coast) - Waters, the Eagles vice-captain, missed the North Melbourne game with a knee injury and has now been ruled out for up to five weeks following minor surgery to address the problem.
Shaun Higgins (Western Bulldogs) - Higgins limped off the field late in the final term of the loss to Fremantle and after initial fears that he may have suffered a fracture he is now seen as a likely participant in this weekend’s game against Hawthorn.
Here is this week’s full injury report and, as always, we’ve tried to make this list as accurate as possible but most clubs aren’t up to date on their sites so let us know if we’ve made any mistakes!
| ADELAIDE | ||||
| Name | Injury | Onset | Estimated Return | |
| Ian Callinan | Corked calf | Round 14 | Test | |
| Jarrad Lyons | Foot injury | Round 11 | Round 16 | |
| Shaun McKernan | Three undisplaced facial fractures | Round 15 | Round 22 | |
| Dylan Orval | Knee injury | Round 11 | Round 19 | |
| Kurt Tippett | Concussion | Round 15 | TBA | |
| Will Young | Shoulder injury | Round 2 | TBC | |
| BRISBANE | ||||
| Name | Injury | Onset | Estimated Return | |
| Simon Black | Knee soreness | Round 15 | TBA | |
| Mitch Golby | Early stage foot stress fracture | Round 14 | TBA | |
| Brad Harvey | Knee injury | Round 11 | Season | |
| Matthew Leuenberger | Achilles tear | Round 3 | Indefinite | |
| Matt Maguire | Elbow injury | Round 13 | Round 19 | |
| Ashley McGrath | Hamstring tendon injury | Round 14 | Season | |
| Jared Polec | Foot strain | Round 14 | Round 16 | |
| Bryce Retzlaff | Knee injury | Round 12 | Season | |
| Brent Staker | Knee Reconstruction | Pre Season | Season | |
| CARLTON | ||||
| Name | Injury | Onset | Estimated Return | |
| Marcus Davies | Shoulder injury | Round 2 | Test | |
| Shaun Hampson | Right knee injury | Round 15 | Season | |
| Lachie Henderson | Groin soreness | Round 13 | Round 19 | |
| Jeremy Laidler | Left knee surgery | Round 13 | Season | |
| Marc Murphy | Shoulder surgery | Round 8 | Test | |
| Sam Rowe | Testicular cancer | Round 6 | Indefinite | |
| Kade Simpson | Broken jaw | Round 15 | Round 20 | |
| Jarrad Waite | Back injury | Round 7 | Test | |
| Simon White | Knee | Round 2 | Test | |
| COLLINGWOOD | ||||
| Name | Injury | Onset | Estimated Return | |
| Luke Ball | ACL tear | Round 3 | Season | |
| Alan Didak | Torn groin / adductor | Round 11 | Test | |
| Michael Hartley | Shoulder injury | Round 13 | Indefinite | |
| Ben Johnson | Shoulder Reconstruction | Round 6 | Indefinite | |
| Lachlan Keeffe | Torn ACL | Round 9 | Season | |
| Andrew Krakouer | ACL Rupture | VFL match | Season | |
| Brent Macaffer | ACL Rupture | NAB 1 | Season | |
| Scott Pendlebury | Cracked tibia | Round 10 | Test | |
| Josh Thomas | Foot | Preseason | Indefinite | |
| Dale Thomas | Ankle bruising | Round 15 | Round 16 | |
| Marley Williams | Shoulder injury | Round 15 | TBA | |
| Jarrod Witts | Hamstring inury | Round 13 | Test | |
| ESSENDON | ||||
| Name | Injury | Onset | Estimated Return | |
| Scott Gumbleton | Back Surgery | Pre Season | Round 8 | |
| Michael Hurley | Minor hamstring strain | Round 15 | Round 19 | |
| Mark McVeigh | Knee injury | Round 14 | Round 16 | |
| Angus Monfries | Hamstring tear | Round 13 | Round 17 | |
| Brent Prismall | ACL Reconstruction | 2011 | Indefinite | |
| Kyle Reimers | Concussion | Round 15 | TBA | |
| David Zaharakis | Quadricep injury | Round 11 | Round 21 | |
| FREMANTLE | ||||
| Name | Injury | Onset | Estimated Return | |
| Hayden Crozier | Glandular fever | Round 14 | Test | |
| Zac Dawson | Knee Injury | Round 12 | Round 16 | |
| Nathan Fyfe | Left Shoulder surgery | Round 5 | Round 19 | |
| Antoni Grover | Head injury | Round 15 | TBA | |
| Josh Mellington | Hamstring | Round 3 | Round 17 | |
| Viv Michie | Foot injury | Round 1 | TBA | |
| Anthony Morabito | Concussion | Round 14 | Round 17 | |
| Aaron Sandilands | Turf toe injury | Round 11 | Round 23 | |
| GEELONG | ||||
| Name | Injury | Onset | Estimated Return | |
| Josh Cowan | Achilles strain | Round 2 | Indefinite | |
| Mitch Duncan | Knee Injury | Round 14 | Test | |
| Steve Johnson | Hamstring soreness | Round 15 | Round 16 | |
| Daniel Menzel | Torn ACL (left knee) | Round 10 | Season | |
| James Podsiadly | Ankle injury | Round 14 | TBA | |
| Travis Varcoe | Foot Stress Fracture | Pre Season | Indefinite | |
| Nathan Vardy | Hip Surgery | 2011 | Indefinite | |
| GOLD COAST | ||||
| Name | Injury | Onset | Estimated Return | |
| Nathan Bock | Fractured right Tibia | Round 6 | Season | |
| Michael Coad | Thumb injury | Round 11 | Round 17 | |
| Daniel Gorringe | Achilles injury | Round 6 | Indefinite | |
| Tom Lynch | Foot injury | Round 10 | Round 16 | |
| Steven May | Hamstring injury | Round 14 | TBA | |
| Jaeger O’Meara | Groin surgery | Round 12 | Season | |
| Dion Prestia | Hamstring inury | Round 12 | Round 16 | |
| Luke Russell | Hamstring inury | Round 14 training | Round 17 | |
| Alex Sexton | Hip Surgery | Round 14 | Season | |
| David Swallow | Strained PCL | Round 7 | Test | |
| Seb Tape | Knee Reconstruction | Round 12 | Season | |
| Rory Thompson | Ankle Surgery | Round 12 | Season | |
| Joel Wilkinson | Ankle injury | Round 15 | TBA | |
| GWS GIANTS | ||||
| Name | Injury | Onset | Estimated Return | |
| Rhys Cooyou | Groin injury | Round 9 | Test | |
| Josh Growden | Fractured Tibia and Fibia | Round 1 | Round 17 | |
| Anthony Miles | Knee injury | Round 8 | Test | |
| Setanta O’hAilpin | ACL rupture | Round 6 | Season | |
| Jonathon Patton | Knee soreness | Round 15 | TBA | |
| Luke Power | Rib cartilage injury | Round 14 | Round 17 | |
| Tim Segrave | Back injury | Round 12 | Test | |
| Dylan Shiel | Sprained foot | Round 14 | Round 19 | |
| Liam Sumner | Foot stress fracture | Round 9 | Round 21 | |
| Jacob Townsend | Jaw injury | Round 11 | Round 17 | |
| Dom Tyson | Shin injury | Round 11 | Round 16 | |
| HAWTHORN | ||||
| Name | Injury | Onset | Estimated Return | |
| Max Bailey | Wrist Surgery | NAB Cup | Round 18 | |
| Shaun Burgoyne | Corked thigh | Round 14 | TBA | |
| Xavier Ellis | Strained medial ligament | Round 11 | Round 18 | |
| Lance Franklin | Minor bleeding in left hamstring | Round 15 | Round 19 | |
| Luke Hodge | Knee swelling | Round 15 | Round 19 | |
| Michael Osborne | Partial ACL tear | Round 7 | Season | |
| Alex Woodward | Knee | Round 1 | Indefinite | |
| MELBOURNE | ||||
| Name | Injury | Onset | Estimated Return | |
| Clint Bartram | Degenerative knee injury | Round 8 | Season | |
| Mitch Clark | Lisfranc tear of the right foot | Round 13 | Season | |
| Aaron Davey | Hamstring inury | Round 14 training | Round 17 | |
| Michael Evans | Back injury | 2011 | Round 19 | |
| Max Gawn | ACL Reconstruction | 2011 | Season | |
| Brad Green | Groin injury | Round 11 | Round 17 | |
| Mark Jamar | Calf injury | Round 14 | Test | |
| Neville Jetta | Ankle injury | VFL Practice Match | Round 16 | |
| Liam Jurrah | Fractured fibula, ankle ligaments | Round 8 | Round 16 | |
| Tom McDonald | Bleeding lung | Round 14 | Round 17 | |
| James Sellar | Thigh injury | Round 14 | Test | |
| Jai Sheahan | Ankle injury | Round 15 | Test | |
| Rory Taggert | Back | Pre Season | Indefinite | |
| NORTH MELBOURNE | ||||
| Name | Injury | Onset | Estimated Return | |
| Tom Curran | Foot injury | Round 1 | Indefinite | |
| Hamish McIntosh | Knock to Knee | Round 7 | Round 18 | |
| Scott Thompson | Back injury | Round 14 | Test | |
| PORT ADELAIDE | ||||
| Name | Injury | Onset | Estimated Return | |
| Mitch Banner | Knee injury | Round 4 | Round 17 | |
| Dom Cassisi | Hip flexor injury | Round 13 | Test | |
| Robbie Gray | ACL tear | Round 4 | Season | |
| Hamish Hartlett | Hamstring injury | Round 12 | Round 18 | |
| Cameron Hitchcock | Left Hamstring injury | Round 13 | Round 18 | |
| Cameron O’Shea | Foot stress fracture | Round 15 | Finals week 1 | |
| Brent Renouf | Patella and general knee soreness | Round 14 | TBA | |
| Steven Salopek | Knee Injury | Round 12 training | Round 16 | |
| Jay Schulz | Abdominal injury | Round 12 | Round 22 | |
| Paul Stewart | Corked thigh | Round 12 | Round 16 | |
| Jackson Trengrove | Dislocated finger | Round 12 | Test | |
| Chad Wingard | Hand injury | Round 15 | TBA | |
| RICHMOND | ||||
| Name | Injury | Onset | Estimated Return | |
| Matthew Arnot | Ankle injury | Round 13 | Round 16 | |
| Nathan Foley | Minor leg injury | Round 11 training | Test | |
| Ben Griffiths | Leg injury | Round 15 | TBA | |
| Dylan Grimes | Hamstring injury | Round 14 | Indefinite | |
| Brad Helbig | Foot injury | Round 2 | Round 18 | |
| Jake King | Knee Injury | Round 14 | Round 20 | |
| Tyrone Vickery | Shoulder surgery | Round 14 | Season | |
| ST KILDA | ||||
| Name | Injury | Onset | Estimated Return | |
| Warrick Andreoli | Shoulder injury | Round 12 | Round 22 | |
| Jason Blake | High level ankle sprain | Round 14 | Round 21 | |
| Rhys Stanley | Hamstring strain | Round 14 | Round 21 | |
| SYDNEY | ||||
| Name | Injury | Onset | Estimated Return | |
| Shane Biggs | Lower leg injury | Round 14 | Round 17 | |
| Jordan Lockyer | Hamstring injury | Round 12 | Round 18 | |
| Martin Mattner | Groin injury | Round 15 | TBA | |
| Mitch Morton | Quadricep injury | Round 14 | Round 16 | |
| Gary Rohan | Compound break of Tibia bone | Round 4 | Season | |
| WEST COAST | ||||
| Name | Injury | Onset | Estimated Return | |
| Andrew Embley | Shoulder Dislocation | Round 2 | Round 17 | |
| Josh Kennedy | Left ankle injury | Round 5 | Round 22 | |
| Mark LeCras | ACL Rupture | Pre Season | Season | |
| Scott Lycett | Knee Injury | Round 12 | Round 23 | |
| Mark Nicoski | Hamstring surgery | NAB Cup | Season | |
| Adam Selwood | Infected arm | Round 13 training | Test | |
| Brad Sheppard | Ankle injury | Round 14 | TBA | |
| Beau Waters | Arthroscopic knee surgery | Round 15 | Round 21 | |
| Blayne Wilson | Broken right ankle | Round 11 | Finals week 2 | |
| WESTERN BULLDOGS | ||||
| Name | Injury | Onset | Estimated Return | |
| Dylan Addison | Fractured jaw | Round 14 | Round 19 | |
| Adam Cooney | Knee soreness | Round 14 | TBA | |
| Daniel Giansircusa | Foot stress fracture | Round 13 | Round 18 | |
| Shaun Higgins | Corked leg | Round 15 | TBA | |
| Andrew Hooper | Hamstring inury | Round 13 | Round 17 | |
| Dale Morris | Broken Leg | 2011 | Indefinite | |
| James Mulligan | Achilles injury | Round 12 | Round 16 | |
| Robert Murphy | Hamstring soreness | Round 14 | Round 16 | |
Photo appears under the Creative Commons
Attribution 2.0 Generic (CC BY 2.0)
Source: Flickr.com, User: a little tune
Tags: Injury List, Injury Report
Filled under: Clubs, Latest News







